REF 492000 / 492001 / 492002 / 492003 / 492004 / 492005 / 492006 / 492007 / 492008 / 492009 / 492010 / 492011 / PMX 10×38 / BAC 10×38
SIZE | Un (V AC) | In (A) | REFERENCE | |
---|---|---|---|---|
WITHOUT STRIKER |
WITH STRIKER |
|||
10x38 | 690V | 1 | 492000 | - |
2 | 492001 | - | ||
3 | 492002 | - | ||
4 | 492003 | - | ||
6 | 492004 | - | ||
8 | 492005 | - | ||
10 | 492006 | - | ||
12 | 492007 | - | ||
16 | 492008 | - | ||
20 | 492009 | - | ||
25 | 492010 | - | ||
32 | 492011 | - |
Rated voltage | 690V AC (UL/IEC) 440V DC (L/R=10ms)(IEC) |
Rated currents | 1A...32A |
Rated breaking capacity | 200kA @690V AC 30kA @440V DC |
Operating class | gR |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-4
UL248-1
UL248-13
RoHS Compliant
RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION In (W) |
POWER DISSIPATION 0,8·In (W) |
PREARCING I2t (A2s) |
I2t 690V (A2s) |
---|---|---|---|---|---|
1 * | 420000 | 0,75 | 0,45 | 0,2 | 1,2 |
2 | 420001 | 1,4 | 0,75 | 0,8 | 2,6 |
3 | 492002 | 1,7 | 0,95 | 2,5 | 8,0 |
4 | 492003 | 2,05 | 1,13 | 5,6 | 17 |
6 | 492004 | 3 | 1,56 | 16 | 48 |
8 | 492005 | 1,68 | 0,97 | 4,3 | 38 |
10 | 492006 | 2,09 | 1,20 | 6,6 | 59 |
12 | 492007 | 2,99 | 1,69 | 9,6 | 84 |
16 | 492008 | 4,27 | 2,31 | 17 | 150 |
20 | 492009 | 5,35 | 2,86 | 23,5 | 200 |
25 | 492010 | 5,52 | 2,94 | 60,2 | 512 |
32 | 492011 | 7,43 | 3,82 | 94 | 800 |
* Not UL certified. |
PMX 10x38 fuse holder | BAC 10×38 Open fuse base | |
U | 690V AC 750V DC |
690V AC |
In | 32A | 32A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.