

REF 381000 / 381005 / 381010 / 381015 / 381020 / 381025 / 381030 / 381035 / 381040 / 381045 / 381050 / 381055 / 381060 / 381065
| SIZE | Un (V AC) | In (A) | REFERENCE |
| NH000 | 500V | 2 | 381000 |
| 4 | 381005 | ||
| 6 | 381010 | ||
| 10 | 381015 | ||
| 16 | 381020 | ||
| 20 | 381025 | ||
| 25 | 381030 | ||
| 32 | 381035 |
||
| 35 | 381040 |
||
| 40 | 381045 |
||
| 50 | 381050 |
||
| 63 | 381055 |
||
| 80 | 381060 |
||
| 100 | 381065 |
| Rated voltage | 500V AC +10% |
| Rated currents | 2A...100A |
| Rated breaking capacity | 120kA |
| Operating class | gG |
| Rated frequency | 42...62Hz |
| Storage temperature | -40°C ... 90°C |
| Operating temperature * | -40°C ... 80°C |
| * For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. | |
| RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION (W) |
PREARCING I2t ≈ 4 ms (A2s) |
TOTAL I2t 230V (A2s) |
TOTAL I2t 400V (A2s) |
TOTAL I2t 500V (A2s) |
|---|---|---|---|---|---|---|
| 2 | 381000 | 0,83 | 1,5 | 2,2 | 2,8 | 3,3 |
| 4 | 381005 | 0,65 | 32 | 46 | 59 | 69 |
| 6 | 381010 | 0,88 | 103 | 145 | 188 | 218 |
| 10 | 381015 | 1,1 | 128 | 197 | 270 | 324 |
| 16 | 381020 | 2,0 | 290 | 444 | 607 | 730 |
| 20 | 381025 | 2,3 | 605 | 926 | 1267 | 1524 |
| 25 | 381030 | 2,8 | 1160 | 1774 | 2428 | 2920 |
| 32 | 381035 | 3,3 | 2779 | 4100 | 5467 | 6475 |
| 35 | 381040 | 3,5 | 3190 | 4710 | 6276 | 7433 |
| 40 | 381045 | 4,0 | 4594 | 6780 | 9037 | 10700 |
| 50 | 381050 | 5,1 | 5600 | 11075 | 14772 | 17500 |
| 63 | 381055 | 6,1 | 5700 | 16600 | 15800 | 22000 |
| 80 | 381060 | 6,7 | 9838 | 18600 | 29823 | 39350 |
| 100 | 381065 | 7,4 | 20400 | 38600 | 61692 | 81800 |
![]() |
![]() |
![]() |
|
| NH00 ST 690V/800V fuse base | Microswitch for NH fuse links | NH ST 1000V AC/DC Fuse puller | |
| U | 690V 800V |
250V AC | 1000V DC |
| In | 160 A | 5 A | |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.