REF 680025043 / 680040043 / 680025044 / 680040044 / 680025045 / 680040045 / 680063043 / 680100043 / 680160043 / 680200043 / 680250043 / 680320043 / 680400043 / 680500043 / 680630043 / 680800043 / 681000043 / 680063044 / 680100044 / 680160044 / 680200044 / 680250044 / 680320044 / 680400044 / 680500044 / 680630044 / 680800044 / 681000044 / 681300044 / 681600044 / 682000044 / 682500044 / 683000044 / 680063045 / 680100045 / 680160045 / 680200045 / 680250045 / 680320045 / 680400045 / 680500045 / 680630045 / 680800045 / 681000045 / 681300045 / 681600045 / 682000045 / 682500045 / 683000045
PRI VOLTAGE | SEC VOLTAGE | POWER | REFERENCE | |||||
---|---|---|---|---|---|---|---|---|
ta 40°C | ta 25°C | 12-24V |
24-48V |
115-230V |
||||
TR28 2.2 CONTROL SAFETY ISOLATING |
0-230-400V | 12-24V 24-48V 115-230V |
25VA | 35VA | 680025043 | 680025044 | 680025045 | |
40VA | 50VA | 680040043 | 680040044 | 680040045 | ||||
TR28 2.2 CONTROL SAFETY ISOLATING |
0-230-400V | 12-24V 24-48V 115-230V |
63VA | 100VA | 680063043 | 680063044 | 680063045 | |
100VA | 130VA | 680100043 | 680100044 | 680100045 | ||||
160VA | 200VA | 680160043 | 680160044 | 680160045 | ||||
200VA | 250VA | 680200043 | 680200044 | 680200045 | ||||
250VA | 320VA | 680250043 | 680250044 | 680250045 | ||||
320VA | 400VA | 680320043 | 680320044 | 680320045 | ||||
400VA | 500VA | 680400043 | 680400044 | 680400045 | ||||
500VA | 630VA | 680500043 | 680500044 | 680500045 | ||||
630VA | 800VA | 680630043 | 680630044 | 680630045 | ||||
800VA | 1000VA | 680800043 | 680800044 | 680800045 | ||||
1000VA | 1250VA | 681000043 | 681000044 | 681000045 | ||||
TR28 2.2 CONTROL SAFETY ISOLATING |
0-230-400V | 12-24V 24-48V 115-230V |
1300VA | 1600VA | - | 681300044 | 681300045 | |
1600VA | 2000VA | - | 681600044 | 681600045 | ||||
2000VA | 2500VA | - | 682000044 | 682000045 | ||||
2500VA | 3000VA | - | 682500044 | 682500045 | ||||
3000VA | 3500VA | - | 683000044 | 683000045 | ||||
OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY |
Use | SEC 12-24V Control and safety transformer SEC 24-48V | 115-230V Control and isolating transformer |
Rated primary voltage | 0-230-400V |
Rated secondary voltage | 12-24V 24-48V 115-230V |
Rated power range | 25VA ... 3000VA |
Protection against electric shock | Class I |
Thermal class | 25VA...1000VA > B (130ºC) 1300VA...3000VA > F (155ºC) |
Rated ambient temperature | 40ºC |
Protection index | IP20 |
Frequency | 50/60Hz |
Dielectric strength between primary and secondary |
≥4,5kV |
Dielectric strength between windings and body |
≥2,5kV |
Ambient temperature of service * | -20°C ... 70°C |
Storage temperature | -40°C ... 85°C |
* For ambient temperatures higher than 40ºC it is necessary to apply a derating. |
IEC/EN 61558-1 Transformers, general specifications
IEC/EN 61558-2-2 Control transformers
IEC/EN 61558-2-4 Isolating transformers
IEC/EN 61558-2-6 Safety transformers
RoHS Compliant
Two identical secondary winding intended for serial or parallel connection (jumpers supplied with the transformer) |
Windings in F(155°C) or H(180°C) thermal class |
Flexible insulation Class B(130°C) or F(155ºC) |
Impregnation Class B(130ºC) or F(155°C) |
Great capacity clamp type terminal blocks: 25VA | 40VA > 4mm2 (max. torque 0,5Nm) 63VA...320VA > 10mm2 (max. torque 2Nm) 400VA...1000VA > 25mm2 (max. torque 2,5Nm) 1300VA...3000VA > 50mm2 (max. torque 4Nm) |
Screw earth connection (standard IEC/EN61558 prescribes in the clause 24 that it should not be possible to loosen the protection wire without the aid of a tool) |
TIG welded magnetic core prevent vibration and allows small air gap to reduce the magnetization current |
Fixing on symmetric rail in rated power up to 320VA |
POWER | DIMENSIONS | WEIGHT | ||||||
VA | A | B | C | D | E | F | G | kg |
25 | 68,5 | 76 | 92,2 | 64,5 | 56,5 | 5 | 7,5 | 0,80 |
40 | 68,5 | 76 | 92,2 | 64,5 | 56,5 | 5 | 7,5 | 1,10 |
63 | 84 | 113 | 112 | 101 | 66 | 5 | 7,5 | 1,80 |
100 | 84 | 113 | 116 | 101 | 66 | 5 | 7,5 | 1,95 |
160 | 84 | 113 | 131 | 101 | 66 | 5 | 7,5 | 2,55 |
200 | 108 | 135 | 133 | 120 | 82 | 6,5 | 9,5 | 4,15 |
250 | 108 | 135 | 138 | 120 | 82 | 6,5 | 9,5 | 4,40 |
320 | 108 | 135 | 148 | 120 | 82 | 6,5 | 9,5 | 4,95 |
400 | 120 | 152 | 141 | 135 | 94 | 7 | 9,5 | 5,80 |
500 | 120 | 152 | 156 | 135 | 94 | 7 | 9,5 | 7,00 |
630 | 150 | 177 | 140 | 160 | 115 | 7 | 2 | 8,60 |
800 | 150 | 177 | 160 | 160 | 115 | 7 | 2 | 11,4 |
1000 | 150 | 177 | 182,6 | 160 | 115 | 7 | 2 | 14,3 |
1300 | 192 | 210 | 170 | 193 | 150 | 7 | 2 | 14,6 |
1600 | 192 | 210 | 185 | 193 | 150 | 7 | 2 | 17,8 |
2000 | 192 | 210 | 200 | 193 | 150 | 7 | 2 | 20,8 |
2500 | 192 | 210 | 220 | 193 | 150 | 7 | 2 | 25,7 |
3000 | 192 | 210 | 250 | 193 | 150 | 7 | 2 | 31,5 |
TRANSFORMER 0-230-400//24-48V 100VA
REF 610100044
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.