SIZE | Un (V DC) | In (A) | POLES | FIXING | CONNECTION | REFERENCE |
---|---|---|---|---|---|---|
NH3 | 1000V | 500A | 1P | DIN RAIL/SCREW | SCREW | 354180 |
Contacts | Silver plated copper |
Body | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Partition walls | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 NH3: Phenolic resin laminated |
Separators | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 |
Terminal covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Fuse link covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V2 Glow wire test: (IEC-60695) 850ºC |
Rated current | 500A |
Rated voltage | 1000V DC |
Maximum power dissipation | 60W |
Breaking capacity | allows fuse links with breaking capacity up to 120kA |
Protection index | IP00 / IP20 ON TERMINALS |
Ambient temperature of service | -20°C ... 70°C |
Storage temperature | -40°C ... 80°C |
DO NOT OPERATE UNDER LOAD |
SAFETY NOTICE Please capture the following QR code and read our safety notice carefully before installing our products. |
IEC/EN 60269-1
IEC/EN 60269-2
UL4248-1 Fuse holders
UL4248-19 Photovoltaic fuse holders
NH3 gPV 1000V DC fuse link | |
U | 1000V DC |
In | 200A...400A |
Breaking capacity | 30kA |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.