

| SIZE | Un (V DC) | In (A) | POLES | FIXING | CONNECTION | REFERENCE |
|---|---|---|---|---|---|---|
| NH1 XL | 1500V | 200A | 1P | SCREW | SCREW | 358250 |
| Contacts | Silver plated copper | |
| Body | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
|
| Partition walls | Phenolic resin laminated | |
| Separators | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 |
|
| Terminal covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
|
| Rated current | 200A | |
| Rated voltage | 1500V DC | |
| Maximum power dissipation | 45W | |
| Rated impulse withstand voltage | 12kV U imp | |
| Withstand rating | UL | 30kA |
| IEC | 100kA | |
| Protection index | IP00 / IP20 ON TERMINALS | |
| Ambient temperature of service | -20°C ... 70°C | |
| Storage temperature | -40°C ... 80°C | |
DO NOT OPERATE UNDER LOAD |
SAFETY NOTICE Please capture the following QR code and read our safety notice carefully before installing our products. |
|
IEC/EN 60269-1
IEC/EN 60269-2
IEC/EN 60269-6
UL4248-1 Fuse holders
UL4248-19 Photovoltaic fuse holders
![]() |
|
| NH1 XL gPV 1500V DC fuse link | |
| U | 1500V DC |
| In | 40A...200A |
| Breaking capacity | 30kA |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.