REF 415205 / 415210 / 415215 / 415220 / 415225 / 415230 / 415235 / 415240 / 415245 / 415305 / 415310 / 415315 / 415320
SIZE | Un (V AC) | In (A) | REFERENCE |
---|---|---|---|
10x180 | 3200V | 2 | 415205 |
2,5 | 415210 | ||
3,15 | 415215 | ||
4 | 415220 | ||
5 | 415225 | ||
6,3 | 415230 | ||
8 | 415235 | ||
10 | 415240 | ||
12 | 415245 | ||
5500V | 2 | 415305 | |
2,5 | 415310 | ||
3,15 | 415315 | ||
4 | 415320 |
Rated voltage | 3200V | 5500V AC |
Rated currents | 2A...12A |
Rated breaking capacity | 3200V > 15kA 5500V > 10kA |
Operating class * | g |
Storage temperature | -40°C ... 90°C |
Operating temperature ** | -40°C ... 80°C |
* Protection against overload and short-circuit. ** For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
RoHS Compliant
RATED CURRENT (A) |
REFERENCE | POWER LOSS 0,8·In (W) |
POWER LOSS In (W) |
PREARCING I2t (A2s) |
I2t 3200V (A2s) |
I2t 5500V (A2s) |
---|---|---|---|---|---|---|
2 | 415205 | 1,7 | 3 | 2,5 | 4,4 | 7 |
2,5 | 415210 | 2,3 | 4 | 4 | 7,1 | 11 |
3,15 | 415215 | 2,5 | 4,3 | 8,8 | 16 | 25 |
4 | 415220 | 2,6 | 4,6 | 23 | 42 | 65 |
5 | 415225 | 3,6 | 6,6 | 3 | 55 | - |
6,3 | 415230 | 4,8 | 7,2 | 63 | 114 | - |
8 | 415235 | 5,8 | 8,2 | 141 | 254 | - |
10 | 415240 | 5 | 9,1 | 275 | 495 | - |
12 | 415245 | 7,1 | 13 | 314 | 565 | - |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.