REF 73N0001014 / 73N0005000 / 73N0010000 / 73N0016000 / 73N0020000 / 73N0035000 / 73N0040000 / 73N0050000 / 73N0063000 / 73N0080000 / 73N0100000 / 73N0125000 / 73N0160000 / 73N0200000 / 73N0250000 / 73N0315000 / 73N0400000 / 73N0500000 / 73N0630000 / 73N0800000 / 73N1000000 / 73C0005000 / 73C0010000 / 73C0016000 / 73C0020000 / 73C0035000 / 73C0040000 / 73C0050000 / 73C0063000 / 73C0080000 / 73C0100000 / 73C0125000 / 73C0160000 / 73C0200000 / 73C0250000 / 73C0315000 / 73C0400000 / 73C0500000 / 73C0630000 / 73C0800000 / 73C1000000
PRI VOLTAGE | SEC VOLTAGE | POWER | REFERENCE | |||
---|---|---|---|---|---|---|
IP00 |
IP23 |
|||||
TRT33 POWER ISOLATING |
400V | 230V | 0,1kVA | 73N0001014 | - | |
0,5kVA | 73N0005000 | 73C0005000 | ||||
1kVA | 73N0010000 | 73C0010000 | ||||
1,6kVA | 73N0016000 | 73C0016000 | ||||
2kVA | 73N0020000 | 73C0020000 | ||||
3,5kVA | 73N0035000 | 73C0035000 | ||||
4kVA | 73N0040000 | 73C0040000 | ||||
5kVA | 73N0050000 | 73C0050000 | ||||
6,3kVA | 73N0063000 | 73C0063000 | ||||
8kVA | 73N0080000 | 73C0080000 | ||||
10kVA | 73N0100000 | 73C0100000 | ||||
12,5kVA | 73N0125000 | 73C0125000 | ||||
16kVA | 73N0160000 | 73C0160000 | ||||
20kVA | 73N0200000 | 73C0200000 | ||||
25kVA | 73N0250000 | 73C0250000 | ||||
31,5kVA | 73N0315000 | 73C0315000 | ||||
40kVA | 73N0400000 | 73C0400000 | ||||
50kVA | 73N0500000 | 73C0500000 | ||||
63kVA | 73N0630000 | 73C0630000 | ||||
80kVA | 73N0800000 | 73C0800000 | ||||
100kVA | 73N1000000 | 73C1000000 | ||||
OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY |
Use | Indoor use. Dry type. For stationary installation. Continuous operation (ED100%). |
Rated primary voltage | 400V |
Rated secondary voltage | 230V |
Rated power range | 0,1kVA ... 100kVA |
Vector group | Dyn5 (others on request) |
Protection against electric shock | Class I |
Thermal class | B (130°C) ≤ 10kVA H (180°C) ≤ 12,5kVA |
Rated ambient temperature | 40ºC |
Protection index | IP00 | IP23 |
Frequency | 50/60Hz |
Dielectric strength between primary and secondary |
≥4kV |
Dielectric strength between windings and metallic parts |
≥2,5kV |
Ambient temperature of service * | -20°C ... 70°C |
Storage temperature | -40°C ... 85°C |
Cooling | Natural air cooling If the transformer is placed into a cabinet, it must have adequate ventilation. |
* For ambient temperatures higher than 40ºC it is necessary to apply a derating. |
IEC/EN 61558-1 Transformers, general specifications
IEC/EN 61558-2-1 General use transformers
IEC/EN 61558-2-2 Control transformers
IEC/EN 61558-2-4 Isolating transformers
IEC/EN 61558-2-6 Safety transformers
IEC60076-11 Dry-type power transformers
RoHS Compliant
Copper windings Class F (155°C) or H (180°C) |
Reinforced insulation |
Flexible insulating materials Class B (130°C) or H (180°C) |
Impregnation Class H (180°C) |
Connection with terminal blocks protected against accidental contacts or screws for flat terminals |
With eyebolts for transformers with rated power greater than 6,3kVA |
Metallic case with index protection IP23 painted with epoxy in RAL7032 colour |
POWER | DIMENSIONS | WEIGHT | |||||
kVA | A | B | C | D | E | F | kg |
0,1 | 120 | 70 | 125 | 80 | 51 | 5 | 2,0 |
0,5 | 180 | 85 | 200 | 140 | 55 | 6 | 6,5 |
1 | 240 | 110 | 250 | 200 | 75 | 6 | 16,0 |
1,65 | 240 | 120 | 250 | 200 | 85 | 6 | 18,5 |
2 | 240 | 130 | 250 | 200 | 95 | 6 | 23,0 |
3,5 | 300 | 135 | 340 | 200 | 105 | 6 | 33,5 |
4 | 300 | 145 | 340 | 200 | 115 | 6 | 40,0 |
5 | 300 | 175 | 340 | 200 | 135 | 6 | 50,0 |
6,3 | 360 | 170 | 361 | 300 | 115 | 8 | 56,0 |
8 | 360 | 180 | 361 | 300 | 125 | 8 | 58,0 |
10 | 360 | 190 | 361 | 300 | 135 | 8 | 66,7 |
12,5 | 420 | 200 | 425 | 300 | 140 | 8 | 86,0 |
16 | 420 | 210 | 425 | 300 | 150 | 8 | 100 |
20 | 480 | 225 | 500 | 400 | 155 | 10 | 107 |
25 | 480 | 240 | 500 | 400 | 175 | 10 | 135 |
31,5 | 480 | 280 | 510 | 400 | 195 | 10 | 160 |
40 | 480 | 300 | 510 | 400 | 215 | 10 | 180 |
50 | 600 | 320 | 600 | 500 | 180 | 16 | 240 |
63 | 600 | 340 | 600 | 500 | 200 | 16 | 270 |
80 | 600 | 350 | 530 | 500 | 220 | 16 | 325 |
100 | 720 | 380 | 690 | 500 | 200 | 16 | 420 |
The dimensions may sligthtly vary according the different rated voltages |
POWER | DIMENSIONS | WEIGHT | |||||
kVA | A | B | C 1 | D | E | F | kg |
0,5 | 235 | 240 | 285 | 140 | 215 | 12 | 9,5 |
1 | 285 | 290 | 335 | 200 | 265 | 12 | 20,0 |
1,6 | 285 | 290 | 335 | 200 | 265 | 12 | 22,5 |
2 | 285 | 290 | 335 | 200 | 265 | 12 | 27,0 |
3,5 | 375 | 300 | 435 | 200 | 270 | 12 | 40,5 |
4 | 375 | 300 | 435 | 200 | 270 | 12 | 47,0 |
5 | 375 | 300 | 435 | 200 | 270 | 12 | 57,0 |
6,3 | 450 | 400 | 480 | 300 | 370 | 12 | 66,0 |
8 | 450 | 400 | 480 | 300 | 370 | 12 | 68,0 |
10 | 450 | 400 | 480 | 300 | 370 | 12 | 76,5 |
12,5 | 510 | 400 | 540 | 300 | 370 | 12 | 97,0 |
16 | 510 | 400 | 540 | 300 | 370 | 12 | 111 |
20 | 540 | 500 | 610 | 400 | 470 | 12 | 126 |
25 | 540 | 500 | 610 | 400 | 470 | 12 | 156 |
31,5 | 540 | 500 | 610 | 400 | 470 | 12 | 180 |
40 | 540 | 500 | 610 | 400 | 470 | 12 | 197 |
50 | 880 | 530 | 830 | 500 | 500 | 12 | 268 |
63 | 880 | 530 | 830 | 500 | 500 | 12 | 300 |
80 | 880 | 730 | 830 | 500 | 700 | 12 | 363 |
100 | 880 | 730 | 830 | 500 | 700 | 12 | 470 |
The dimensions may sligthtly vary according the different rated voltages 1 Eyebolts ≥ 6,3kVA +45mm |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.