

REF 640100000 / 640200000 / 640320000 / 640400000 / 640500000 / 640630000 / 640800000 / 641000000 / 641600000 / 642000000 / 642500000 / 643000000 / 644000000 / 645000000 / 646300000
| VOLTAGES | POWER | REFERENCE | ||||
|---|---|---|---|---|---|---|
| TR24 REVERSIBLE |
![]() |
0-230-400V | 100VA | 640100000 | ||
| 200VA | 640200000 | |||||
| 320VA | 640320000 | |||||
| 400VA | 640400000 | |||||
| 500VA | 640500000 | |||||
| 630VA | 640630000 | |||||
| 800VA | 640800000 | |||||
| 1000VA | 641000000 | |||||
| 1600VA | 641600000 | |||||
| 2000VA | 642000000 | |||||
| 2500VA | 642500000 | |||||
| 3000VA | 643000000 | |||||
![]() |
0-230-400V | 4000VA | 644000000 | |||
| 5000VA | 645000000 | |||||
| 6300VA | 646300000 | |||||
| OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY | ||||||
| Use | Reversible autotransformer. Indoor use. Dry type. For stationary installation. Continuous operation (ED100%). |
| Rated voltages | 230-400V |
| Rated power range | 100VA to 6,3kVA up to 1kVA: IEC/EN61558 >1kVA: IEC60076-11 |
| Protection against electric shock | Class I |
| Thermal class | B (130°C) |
| Rated ambient temperature | 40ºC |
| Protection index | IP00 | IP23 |
| Frequency | 50/60Hz |
| Dielectric strength | > 3kV |
| Ambient temperature of service * | -20°C ... 70°C |
| Storage temperature | -40°C ... 85°C |
| Cooling | Natural air cooling If the transformer is placed into a cabinet, it must have adequate ventilation. |
| * For ambient temperatures higher than 40ºC it is necessary to apply a derating. Non short circuit proof. The user must install the appropriate protection devices (see data sheet). |
|
IEC/EN 61558-1 Transformers, general specifications
IEC/EN 61558-2-13 Autotransformers for general use
IEC60076-11 Dry-type power transformers
| Copper windings Class F (155°C) or H (180°C) |
| Flexible insulating materials Class B (130°C) |
| Impregnation Class F (155°C) or H (180°C) |
| Connection with terminal blocks protected against accidental contacts |
| Metallic case with index protection IP23 painted with epoxy in RAL7032 colour |
| POWER | DIMENSIONS | WEIGHT | |||||
| VA | A | B | C | D | E | F | kg |
| 100 | 75 | 71 | 81 | 56 | 47 | 4,8 | 1,00 |
| 200 | 84 | 90 | 95 | 64 | 67 | 5,8 | 1,90 |
| 320 | 96 | 82 | 100 | 84 | 67 | 5,8 | 2,23 |
| 400 | 96 | 92 | 100 | 84 | 77 | 5,7 | 2,68 |
| 500 | 96 | 106 | 113 | 84 | 91 | 5,8 | 3,38 |
| 630 | 108 | 91 | 113 | 80,5 | 72 | 5,8 | 3,64 |
| 800 | 108 | 106 | 113 | 80,5 | 85 | 5,8 | 4,44 |
| 1000 | 120 | 117 | 121 | 90 | 87 | 5,8 | 4,90 |
| 1600 | 150 | 113 | 143 | 122 | 92 | 78 | 7,48 |
| 2000 | 150 | 115 | 143 | 122 | 109 | 7 | 9,64 |
| 2500 | 150 | 141 | 143 | 122 | 135 | 7 | 13,2 |
| 3000 | 150 | 141 | 143 | 122 | 135 | 7 | 13,2 |
| These dimensions belongs to autotransformers with rated voltage of 230-400V. For another voltages the dimensions can be very different. |
|||||||
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.