

REF 352300 / 353300 / 356250
SIZE | In (A) | POLES | FIXING | CONNECTION | REFERENCE | |
---|---|---|---|---|---|---|
NH1 1P |
![]() |
250A | 1P | DIN RAIL + SCREW | SCREW | 352300 |
NH1 3P |
![]() |
250A | 3P | DIN RAIL + SCREW | SCREW | 353300 |
NH1 1P WITH MICROSWITCH |
![]() |
250A | 1P | DIN RAIL + SCREW | SCREW | 356250 |
Contacts | Silver plated copper |
Body | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC Tracking resistance (IEC-112) CTI > 600V |
Separating plates | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Separators | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Terminal covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Fuse link covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V2 Glow wire test: (IEC-60695) 850ºC |
Accessory terminals | Tin plated brass Zinc plated steel screws |
Rated current | 250A |
Rated voltage | 690V | 800V AC |
Power dissipation | 32W (according to IEC60269-2) 36W (maximum) |
Protection index | IP00 / IP20 |
Ambient temperature of service | -20°C ... 80°C |
Storage temperature | -40°C ... 80°C |
IEC/EN 60269-1
IEC/EN 60269-2
DIN 43620
![]() |
![]() |
![]() |
![]() |
|
NH1 gG NH fuse link 500V | NH1 gG NH fuse link 690V | NH1 gG NH fuse link 800V | NH1 aM NH fuse link | |
U | 500V | 690V | 800V | 500V 690V |
In | 50A...355A | 50A...200A | 80A...160A | 63A...250A |
Breaking capacity | 120kA | 80kA | 80kA | 80kA 120kA |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.