

REF 382510 / 382515 / 382520 / 382525 / 396510 / 396515 / 396520 / 396525
SIZE | Un (V AC) | In (A) | REFERENCE | |
NH4 | ![]() |
690V | 400 | 382510 |
500 | 382515 | |||
630 | 382520 | |||
800 | 382525 | |||
NH4 WITH STRIKER |
![]() |
690V | 400 | 396510 |
500 | 396515 | |||
630 | 396520 | |||
800 | 396525 | |||
Rated voltage | 690V AC +5% |
Rated currents | 400A...800A |
Rated breaking capacity | 80kA |
Utilization category | gG |
Rated frequency | 42...62Hz |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
RATED CURRENT (A) |
REFERENCE * | POWER DISSIPATION (W) |
PREARCING I2t ≈ 4 ms (A2s) |
TOTAL I2t 400V (A2s) |
TOTAL I2t 500V (A2s) |
TOTAL I2t 690V (A2s) |
---|---|---|---|---|---|---|
400 | 382510 | 32,7 | 402000 | 823251 | 984825 | 1384298 |
500 | 382515 | 37,0 | 726000 | 1486767 | 1778564 | 2500000 |
630 | 382520 | 47,0 | 1373000 | 2800000 | 3360000 | 4725000 |
800 | 382525 | 70,0 | 1918000 | 3930000 | 4700000 | 6600000 |
* Same data for STRIKER range. |
![]() |
|||
NH4 ST 690V fuse base | |||
U | 690V | ||
In | 1000A 1250A 1600A 2500A |
||
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.