Control and safety or isolating single-phase transformers. They can supply high instantaneous power necessary for the correct operation of contactors and other switch and control gear.
IP20 protection index (finger safe). For mounting on DIN/EN rail up to 320 VA.
Fast and easy connection due to the high capacity clamp type terminal blocks.
PRI VOLTAGE | SEC VOLTAGE | POWER | REFERENCE | |||||
---|---|---|---|---|---|---|---|---|
ta 40°C | ta 25°C | 12-24V |
24-48V |
115-230V |
||||
TR28 2.2 CONTROL SAFETY ISOLATING |
0-230-400V | 12-24V 24-48V 115-230V |
25VA | 35VA | 680025043 | 680025044 | 680025045 | |
40VA | 50VA | 680040043 | 680040044 | 680040045 | ||||
TR28 2.2 CONTROL SAFETY ISOLATING |
0-230-400V | 12-24V 24-48V 115-230V |
63VA | 100VA | 680063043 | 680063044 | 680063045 | |
100VA | 130VA | 680100043 | 680100044 | 680100045 | ||||
160VA | 200VA | 680160043 | 680160044 | 680160045 | ||||
200VA | 250VA | 680200043 | 680200044 | 680200045 | ||||
250VA | 320VA | 680250043 | 680250044 | 680250045 | ||||
320VA | 400VA | 680320043 | 680320044 | 680320045 | ||||
400VA | 500VA | 680400043 | 680400044 | 680400045 | ||||
500VA | 630VA | 680500043 | 680500044 | 680500045 | ||||
630VA | 800VA | 680630043 | 680630044 | 680630045 | ||||
800VA | 1000VA | 680800043 | 680800044 | 680800045 | ||||
1000VA | 1250VA | 681000043 | 681000044 | 681000045 | ||||
TR28 2.2 CONTROL SAFETY ISOLATING |
0-230-400V | 12-24V 24-48V 115-230V |
1300VA | 1600VA | - | 681300044 | 681300045 | |
1600VA | 2000VA | - | 681600044 | 681600045 | ||||
2000VA | 2500VA | - | 682000044 | 682000045 | ||||
2500VA | 3000VA | - | 682500044 | 682500045 | ||||
3000VA | 3500VA | - | 683000044 | 683000045 | ||||
OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY | ||||||||
TR28 5.2 CONTROL SAFETY ISOLATING |
0-230-400-460V ±15V | 12-24V 24-48V 115-230V |
25VA | 40VA | 680025010 | 680025011 | 680025012 | |
40VA | 63VA | 680040010 | 680040011 | 680040012 | ||||
63VA | 100VA | 680063010 | 680063011 | 680063012 | ||||
100VA | 130VA | 680100010 | 680100011 | 680100012 | ||||
160VA | 200VA | 680100010 | 680100011 | 680100012 | ||||
200VA | 250VA | 680200010 | 680200011 | 680200012 | ||||
320VA | 400VA | 680250010 | 680250011 | 680250012 | ||||
250VA | 320VA | 680320010 | 680320011 | 680320012 | ||||
TR28 5.2 CONTROL SAFETY ISOLATING |
0-230-400-460V ±15V | 12-24V 24-48V 115-230V |
400VA | 500VA | 680400010 | 680400011 | 680400012 | |
500VA | 630VA | 680500010 | 680500011 | 680500012 | ||||
TR28 5.2 CONTROL SAFETY ISOLATING |
0-230-400-460V ±15V | 12-24V 24-48V 115-230V |
630VA | 800VA | 680630010 | 680630011 | 680630012 | |
800VA | 1000VA | 680800010 | 680800011 | 680800012 | ||||
1000VA | 1250VA | 681000010 | 681000011 | 681000012 | ||||
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.