REF 491105 / 491107 / 491110 / 491113 / 491115 / 491120 / 491125 / 491130 / 491135 / 491140 / 491145 / 491155 / PMX 10×38 / BAC 10×38
SIZE | Un (V AC) | In (A) | REFERENCE | |
---|---|---|---|---|
WITHOUT STRIKER |
WITH STRIKER |
|||
10x38 | 690V | 1 | 491105 | - |
2 | 491107 | - | ||
3 | 491110 | - | ||
4 | 491113 | - | ||
6 | 491115 | - | ||
8 | 491120 | - | ||
10 | 491125 | - | ||
12 | 491130 | - | ||
16 | 491135 | - | ||
20 | 491140 | - | ||
25 | 491145 | - | ||
32 | 491155 | - |
Rated voltage | 690V AC (UL/IEC) 700V DC (L/R=10ms)(IEC) |
Rated currents | 1A...32A |
Rated breaking capacity | 200kA @690V AC 30kA @700V DC |
Operating class | aR |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-4
UL248-1
UL248-13
RoHS Compliant
RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION In (W) |
POWER DISSIPATION 0,8·In (W) |
PREARCING I2t (A2s) |
I2t 690V (A2s) |
---|---|---|---|---|---|
1 | 491105 | 0,75 | 0,45 | 0,2 | 1,2 |
2 | 491107 | 1,4 | 0,75 | 0,8 | 2,6 |
3 | 491110 | 1,7 | 0,95 | 2,5 | 8,0 |
4 | 491113 | 1,69 | 0,97 | 4,9 | 10 |
6 | 491115 | 2,46 | 1,4 | 14 | 28 |
8 | 491120 | 1,52 | 0,91 | 3 | 24 |
10 | 491125 | 2,07 | 1,23 | 4,7 | 38 |
12 | 491130 | 2,62 | 1,53 | 6,8 | 54 |
16 | 491135 | 3,72 | 2,11 | 12 | 96 |
20 | 491140 | 4,5 | 2,57 | 18,8 | 150 |
25 | 491145 | 4,55 | 2,6 | 48 | 384 |
32 | 491155 | 6,65 | 3,65 | 75 | 600 |
PMX 10x38 fuse holder | BAC 10×38 Open fuse base | |
U | 690V AC 750V DC |
690V AC |
In | 32A | 32A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.