

REF 382050 / 382055 / 382060 / 382065
SIZE | Un (V AC) | In (A) | REFERENCE |
NH00 | 690V | 50 | 382050 |
63 | 382055 | ||
80 | 382060 | ||
100 | 382065 |
Rated voltage | 690V AC +5% |
Rated currents | 50A...100A |
Rated breaking capacity | 80kA |
Utilization category | gG |
Rated frequency | 42...62Hz |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION (W) |
PREARCING I2t ≈ 4 ms (A2s) |
TOTAL I2t 400V (A2s) |
TOTAL I2t 500V (A2s) |
TOTAL I2t 690V (A2s) |
---|---|---|---|---|---|---|
50 | 382050 | 4,7 | 4800 | 8574 | 10310 | 14630 |
63 | 382055 | 6,1 | 6600 | 13805 | 16602 | 23571 |
80 | 382060 | 7,0 | 11700 | 24472 | 29430 | 41786 |
100 | 382065 | 9,0 | 21000 | 43925 | 52824 | 75000 |
![]() |
|||
NH00 ST 690V/800V fuse base | |||
U | 690V 800V |
||
In | 160 A | ||
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.