REF 385240 / 385245 / 385250 / 385255
SIZE | Un (V AC) | In (A) | REFERENCE |
---|---|---|---|
NH1 | 800V | 80 | 385240 |
100 | 385245 | ||
125 | 385250 | ||
160 | 385255 | ||
200 | 385260 |
Rated voltage | 800V AC +10% |
Rated currents | 80A...200A |
Rated breaking capacity | 80 kA |
Operating class | gG |
Rated frequency | 42Hz...62Hz |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION (W) |
PREARCING I2t (A2s) |
OPERATING I2t (A2s 800V ~) |
---|---|---|---|---|
80 | 385240 | 10,0 | 16550 | 33855 |
100 | 385245 | 12,0 | 32430 | 66355 |
125 | 385250 | 14,0 | 59730 | 122215 |
160 | 385255 | 18,0 | 95300 | 195000 |
NH1 ST 800V AC fuse base | |
U | 690V 800V |
In | 250 A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.