REF 9010100290 / 9016100180 / 9020100140 / 9025100110 / 9032291500 / 9040273200 / 9050258600 / 9063246500 / 9080236600 / 9100229300 / 9125223400 / 9160218300 / 9200214600
IN (A) | INDUCTANCE (mH) | REFERENCE | ||||
---|---|---|---|---|---|---|
RET9 LINE |
10 | 2,928 | 9010100290 | |||
16 | 1,830 | 9016100180 | ||||
20 | 1,464 | 9020100140 | ||||
25 | 1,171 | 9025100110 | ||||
32 | 0,915 | 9032291500 | ||||
40 | 0,732 | 9040273200 | ||||
50 | 0,586 | 9050258600 | ||||
63 | 0,465 | 9063246500 | ||||
80 | 0,366 | 9080236600 | ||||
100 | 0,293 | 9100229300 | ||||
125 | 0,234 | 9125223400 | ||||
160 | 0,183 | 9160218300 | ||||
200 | 0,146 | 9200214600 | ||||
OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY |
Maximum working voltage | 690V |
Voltage drop | 4% (400V) |
Protection against electric shock | Class I |
Thermal class | B (130ºC) H (180ºC) |
Maximum ambient temperature | 40ºC |
Protection index | IP00 |
Frequency | 50Hz |
Inductance tolerance | 8% |
Maximum permanent overload | 1,17·IN |
Dielectric strength | ≥ 4kV |
Ambient temperature of service * | -25°C ... 70°C |
Storage temperature | -40°C ... 85°C |
Cooling | Natural air cooling If the transformer is placed into a cabinet, it must have adequate ventilation. |
* For ambient temperatures higher than 40ºC it is necessary to apply a derating. |
IEC/EN 61558-2-20
IEC/EN60076-6
RoHS Compliant
Core made with electrical steel with high permeability and low losses |
Multiple air gap in order to obtain low losses and good behavior against the core saturation |
Windings in copper F (155°C) or H (180°C) thermal class. |
Impregnation with varnish class H (180°C) with high solids content in order to obtain low noise, good isolating properties and good protection against adverse ambient |
Connection with terminal blocks |
IN | DIMENSIONS (mm) | WEIGHT | |||||
(A) | A | B | C | D | E | F | (kg) |
8 | 120 | 82 | 125 | 80 | 62 | 5 | 2,3 |
10 | 120 | 82 | 125 | 80 | 62 | 5 | 2,5 |
16 | 180 | 70 | 200 | 140 | 60 | 7 | 5,5 |
20 | 180 | 70 | 200 | 140 | 60 | 7 | 5,6 |
25 | 180 | 70 | 200 | 140 | 60 | 7 | 5,7 |
32 | 180 | 70 | 215 | 140 | 60 | 7 | 5,8 |
40 | 180 | 80 | 215 | 140 | 70 | 7 | 8,6 |
50 | 180 | 80 | 215 | 140 | 70 | 7 | 4,8 |
63 | 180 | 90 | 222 | 140 | 80 | 7 | 10,5 |
80 | 240 | 95 | 275 | 200 | 80 | 7 | 12,6 |
100 | 240 | 95 | 275 | 200 | 80 | 7 | 12,8 |
125 | 240 | 95 | 275 | 200 | 80 | 7 | 13,1 |
IN | DIMENSIONS | WEIGHT | |||||
A | A | B | C | D | E | F | kg |
160 | 240 | 175 | 210 | 200 | 90 | 7 | 17,9 |
200 | 240 | 200 | 210 | 200 | 115 | 7 | 26,9 |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.