REF 354160 / 352160 / 355160 / 353160 / 356160
SIZE | In (A) | POLES | FIXING | CONNECTION | REFERENCE | |
---|---|---|---|---|---|---|
NH0 1P |
160A | 1P | SCREW | SCREW | 354160 | |
DIN RAIL + SCREW | SCREW | 352160 | ||||
NH0 3P |
160A | 3P | SCREW | SCREW | 355160 | |
DIN RAIL + SCREW | SCREW | 353160 | ||||
NH0 1P WITH MICROSWITCH |
160A | 1P | DIN RAIL + SCREW | SCREW | 356160 | |
Contacts | Silver plated copper |
Body | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC Tracking resistance (IEC-112) CTI > 600V |
Separating plates | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Separators | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Terminal covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Fuse link covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V2 Glow wire test: (IEC-60695) 850ºC |
Accessory terminals | Tin plated brass Zinc plated steel screws |
Rated current | 160A |
Rated voltage | 690V |
Power dissipation | 25W (according to IEC60269-2) 25W (maximum) |
Protection index | IP00 / IP20 |
Ambient temperature of service | -20°C ... 80°C |
Storage temperature | -40°C ... 80°C |
DO NOT OPERATE UNDER LOAD |
SAFETY NOTICE Please capture the following QR code and read our safety notice carefully before installing our products. |
IEC/EN 60269-1
IEC/EN 60269-2
DIN 43620
NH0 gG NH fuse link 500V | NH0 gG NH fuse link 690V | NH0 aM NH fuse link | |
U | 500V | 690V | 500V 690V |
In | 6A...250A | 6A...100A | 63A...250A |
Breaking capacity | 120kA | 80kA | 80kA 120kA |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.