

REF 367425 / 367435 / 367445 / 367450 / 367455 / NH3 ST 1000V DC
SIZE | Un (V DC) | In (A) | REFERENCE |
NH3 | 1000V L/R ≤ 3ms |
200 | 367425 |
250 | 367435 | ||
315 | 367445 | ||
355 | 367450 | ||
400 | 367455 |
Rated voltage | 1000V DC L/R ≤ 3ms |
Rated currents | 200A...400A |
Rated breaking capacity | 100kA |
Utilization category | gBat |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC 60269-7
RoHS Compliant
RATED CURRENT (A) |
REFERENCE | POWER LOSS 0,8·In (W) |
POWER LOSS In (W) |
PREARCING I2t 2s) |
OPERATING I2t at Un (A2s) |
---|---|---|---|---|---|
200 | 367425 | 15 | 26 | 21140 | 36975 |
250 | 367435 | 20,8 | 35,6 | 31580 | 55240 |
315 | 367445 | 25,4 | 46 | 47570 | 83200 |
355 | 367450 | 26,7 | 46,9 | 71060 | 124280 |
400 | 367455 | 28 | 50 | 104400 | 182600 |
![]() |
|
NH3 ST 1000V DC fuse base | |
U | 1000V DC |
In | 500 A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.