

| SIZE | Un (V AC) | In (A) | POLES | FIXING | CONNECTION | REFERENCE |
|---|---|---|---|---|---|---|
| NH1 | 690V | 800V | 250A | 1P | DIN RAIL/SCREW | SCREW | 352300 |
| 3P | DIN RAIL/SCREW | SCREW | 353300 |
| Contacts | Silver plated copper |
| Body | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 - 1,6mm Glow wire test: (IEC-60695) 960ºC – 1,6mm |
| Partition walls | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 - 1,6mm Glow wire test: (IEC-60695) 960ºC – 1,6mm |
| Separators | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 - 1,6mm Glow wire test: (IEC-60695) 960ºC – 1,6mm |
| Terminal covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 - 1,6mm Glow wire test: (IEC-60695) 960ºC – 1,6mm |
| Fuse link covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V2 Glow wire test: (IEC-60695) 850ºC |
| Accessory terminals | Tin plated brass Zinc plated steel screws |
| Rated current | 250A |
| Rated voltage | 690V | 800V AC |
| Rated power dissipation | 25W |
| Protection index | IP00 / IP20 |
| Ambient temperature of service | -20°C ... 70°C |
| Storage temperature | -40°C ... 80°C |
DO NOT OPERATE UNDER LOAD |
SAFETY NOTICE Please capture the following QR code and read our safety notice carefully before installing our products. |
IEC/EN 60269-1
IEC/EN 60269-2
![]() |
![]() |
|
| NHC1 gG 800V AC fuse link | NH1 gG 800V AC fuse link | |
| U | 800V AC | 800V AC |
| In | 25A...63A | 80A...160A |
| Breaking capacity | 80kA | 80kA |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.