REF 365020 / 365025 / 365030 / 365035 / 365045 / 365050 / 365055 / 365060 / 365065 / 365070 / 365075 / 365080 / 365085
SIZE | Un (V AC) | In (A) | REFERENCE |
NH000 | 690V | 16 | 365020 |
20 | 365025 | ||
25 | 365030 | ||
32 | 365035 | ||
40 | 365045 | ||
50 | 365050 | ||
63 | 365055 | ||
80 | 365060 | ||
100 | 365065 | ||
125 | 365070 | ||
160 | 365075 | ||
200 | 365080 | ||
250 | 365085 |
Rated voltage | 690V AC 440V DC (L/R=10ms) |
Rated currents | 16A...250A |
Rated breaking capacity | 120kA @690V AC 30kA @440V DC |
Operating class | aR |
Rated frequency | 42...62Hz |
Storage temperature | -40°C ... 80°C |
Operating temperature * | -25°C ... 60°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-4
RoHS Compliant
RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION In (W) |
POWER DISSIPATION 0,8·In (W) |
PREARCING I2t (A2s) |
I2t 690V (A2s) |
---|---|---|---|---|---|
16 | 365020 | 4,5 | 2,5 | 7 | 62 |
20 | 365025 | 5,2 | 2,9 | 15 | 121 |
25 | 365030 | 6,8 | 3,8 | 24 | 200 |
32 | 365035 | 8 | 4,5 | 33 | 213 |
40 | 365045 | 9,1 | 5,1 | 59 | 379 |
50 | 365050 | 9,5 | 5,3 | 157 | 1000 |
63 | 365055 | 12 | 6,9 | 290 | 2270 |
80 | 365060 | 15 | 8,4 | 550 | 4300 |
100 | 365065 | 17 | 9,5 | 720 | 5880 |
125 | 365070 | 20 | 11 | 1410 | 11540 |
160 | 365075 | 26 | 15 | 2340 | 19080 |
200 | 365080 | 36 | 20 | 3490 | 28500 |
250 | 365085 | 46 | 26 | 6500 | 53000 |
NH00 ST 690V/800V fuse base | Microswitch for NH fuse links | NH ST 1000V AC/DC Fuse puller | |
U | 690V 800V |
250V AC | 1000V DC |
In | 160 A | 5 A | |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.