Models

POWER - 5...80kvar
IN 10...200A 7,65...122,4A
INDUCTANCE 2,928...0,146mH 7,67...0,479mH

Range

IN (A) INDUCTANCE (mH) REFERENCE
RET9
LINE
10 2,928 9010100290
16 1,830 9016100180
20 1,464 9020100140
25 1,171 9025100110
32 0,915 9032291500
40 0,732 9040273200
50 0,586 9050258600
63 0,465 9063246500
80 0,366 9080236600
100 0,293 9100229300
125 0,234 9125223400
160 0,183 9160218300
200 0,146 9200214600
OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY
POWER * (kvar) INDUCTANCE (mH) IN (A) REFERENCE
50Hz rms
RET9
HARMONIC
CIRCUIT FILTER
5 7,67 7,65 8,44 9008100760
10 3,83 15,3 16,9 9015100380
12,5 3,07 19,1 21,1 9019100310
15 2,56 22,9 25,3 9023100260
20 1,92 30,6 33,7 9031100190
25 1,53 38,2 42,2 9038100150
30 1,28 45,9 50,6 9046100120
40 0,958 61,2 67,5 9061295800
50 0,767 76,5 84,4 9076276700
60 0,639 91,8 101,3 9092263900
70 0,548 107,1 118,2 9107254800
80 0,479 122,4 135,1 9122247900
* Effective filtered compensating reactive power.

OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY

Privacy Preference Center