Models

POWER 0,5...200kVA 1...31,5kVA
VOLTAGES 230-400V 230-400V

Range

VOLTAGES POWER REFERENCE
IP00
IP23
TRT30
REVERSIBLE


230-400V 0,5kVA 70N0005000 70C0005000
1kVA 70N0010000 70C0010000
2kVA 70N0020000 70C0020000
3kVA 70N0030000 70C0030000
5kVA 70N0050000 70C0050000
8kVA 70N0080000 70C0080000
10kVA 70N0100000 70C0100000
12,5kVA 70N0125000 70C0125000
16kVA 70N0160000 70C0160000
20kVA 70N0200000 70C0200000
25kVA 70N0250000 70C0250000
31,5kVA 70N0315000 70C0315000
40kVA 70N0400000 70C0400000
50kVA 70N0500000 70C0500000
63kVA 70N0630000 70C0630000
80kVA 70N0800000 70C0800000
100kVA 70N1000000 70C1000000
125kVA 70N1250000 70C1250000
160kVA 70N1600000 70C1600000
200kVA 70N2000000 70C2000000
OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY
VOLTAGES POWER REFERENCE
IP00
IP23
TRT30
REVERSIBLE
ALUMINIUM WINDINGS



230-400V 1kVA 70N0010500 70C0010500
2kVA 70N0020500 70C0020500
3kVA 70N0030500 70C0030500
5kVA 70N0050500 70C0050500
8kVA 70N0080500 70C0080500
10kVA 70N0100500 70C0100500
12,5kVA 70N0125500 70C0125500
16kVA 70N0160500 70C0160500
20kVA 70N0200500 70C0200500
25kVA 70N0250500 70C0250500
31,5kVA 70N0315500 70C0315500
OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY

Privacy Preference Center