RAPIDPLUS aR NH fuse links have a very low I2t values thanks to the special melting elements design, manufactured with pure silver. The sand is solidified in order to have a good arcing control, high breaking capacity and excellent capability for cyclic loads.
These fuse links have a trip indicator that can be used as a visual indication or can be equipped with a microswitch mounted directly on the fuse link.
Typical application comprise protection of semiconductors (diodes, thyristors, triacs, etc) used in power rectifiers, UPS, converters, motor drives, soft starters, solid state relays, photovoltaic inverters, welding inverters and any application where it is necessary to protect power semiconductor devices.
SIZE | Un (V AC) | In (A) | REFERENCE |
NH000 | 690V | 16 | 365020 |
20 | 365025 | ||
25 | 365030 | ||
32 | 365035 | ||
40 | 365045 | ||
50 | 365050 | ||
63 | 365055 | ||
80 | 365060 | ||
100 | 365065 | ||
125 | 365070 | ||
160 | 365075 | ||
200 | 365080 | ||
250 | 365085 | ||
NH1 | 690V | 40 | 365225 |
50 | 365230 | ||
63 | 365235 | ||
80 | 365240 | ||
100 | 365245 | ||
125 | 365250 | ||
160 | 365255 | ||
200 | 365260 | ||
250 | 365270 | ||
315 | 365280 | ||
350 | 365282 | ||
400 | 365290 | ||
NH2 | 690V | 200 | 365350 |
250 | 365360 | ||
315 | 365370 | ||
350 | 365372 | ||
400 | 365380 | ||
450 | 365387 | ||
500 | 365390 | ||
550 | 365392 | ||
630 | 365395 | ||
700 | 365397 | ||
NH3 | 690V | 500 | 365465 |
550 | 365467 | ||
630 | 365470 | ||
700 | 365472 | ||
800 | 365475 | ||
900 | 365480 | ||
1000 | 365485 |
Operating class | aR |
Rated voltage | 690V AC +10% |
Rated current | 16A...1000A |
Rated breaking capacity | 120kA |
Rated frequency | 42…62Hz |
Storage temperature | -40°C ... 80°C |
Operating temperature * | -25°C ... 60°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-4
RoHS Compliant
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.