REF 365225 / 365230 / 365235 / 365240 / 365245 / 365250 / 365255 / 365260 / 365270 / 365280 / 365282 / 365290
SIZE | Un (V AC) | In (A) | REFERENCE |
NH1 | 690V | 40 | 365225 |
50 | 365230 | ||
63 | 365235 | ||
80 | 365240 | ||
100 | 365245 | ||
125 | 365250 | ||
160 | 365255 | ||
200 | 365260 | ||
250 | 365270 | ||
315 | 365280 | ||
350 | 365282 | ||
400 | 365290 |
Rated voltage | 690V AC 550V DC (L/R=10ms) |
Rated currents | 40A...400A |
Rated breaking capacity | 120kA @690V AC 30kA @550V DC |
Operating class | aR |
Rated frequency | 42...62Hz |
Storage temperature | -40°C ... 80°C |
Operating temperature * | -25°C ... 60°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-4
RoHS Compliant
RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION In (W) |
POWER DISSIPATION 0,8·In (W) |
PREARCING I2t (A2s) |
I2t 690V (A2s) |
---|---|---|---|---|---|
40 | 365225 | 14 | 8,1 | 55 | 320 |
50 | 365230 | 17 | 9,6 | 97 | 570 |
63 | 365235 | 19 | 11 | 220 | 1300 |
80 | 365240 | 23 | 13 | 370 | 2300 |
100 | 365245 | 32 | 18 | 570 | 3590 |
125 | 365250 | 44 | 24 | 980 | 6080 |
160 | 365255 | 45 | 25 | 1710 | 10560 |
200 | 365260 | 59 | 33 | 3040 | 18770 |
250 | 365270 | 73 | 41 | 5400 | 33380 |
315 | 365280 | 77 | 43 | 10220 | 63110 |
350 | 365282 | 80 | 45 | 12160 | 75100 |
400 | 365290 | 93 | 52 | 23000 | 142000 |
NH1 ST 690V/800V fuse base | Microswitch for NH fuse links | NH ST 1000V AC/DC Fuse puller | |
U | 690V 800V |
250V AC | 1000V DC |
In | 250 A | 5 A | |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.