

REF 385210 / 385220 / 382520 / 385225 / 385230 / 385235
| SIZE | Un (V AC) | In (A) | REFERENCE |
|---|---|---|---|
| NHC1 | 800V | 25 | 385210 |
| 35 | 385220 | ||
| 40 | 385225 | ||
| 50 | 385230 | ||
| 63 | 385235 |
| Rated voltage | 800V AC +10% |
| Rated currents | 25A...63A |
| Rated breaking capacity | 80 kA |
| Operating class | gG |
| Rated frequency | 42Hz...62Hz |
| Storage temperature | -40°C ... 90°C |
| Operating temperature * | -40°C ... 80°C |
| * For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. | |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
| RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION (W) |
PREARCING I2t (A2s) |
OPERATING I2t (A2s 800V ~) |
|---|---|---|---|---|
| 25 | 385210 | 4,1 | 1150 | 2770 |
| 35 | 385220 | 4,8 | 2780 | 6700 |
| 40 | 385225 | 5,0 | 4600 | 11080 |
| 50 | 385230 | 5,3 | 4680 | 11300 |
| 63 | 385235 | 6,1 | 9400 | 22670 |
![]() |
|
| NH1 ST 800V AC fuse base | |
| U | 690V 800V |
| In | 250 A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.