

REF 371360 / 371370 / 371375 / 371380 / 371387
| SIZE | Un (V AC) | In (A) | REFERENCE |
| NH2 | 690V | 250 | 371360 |
| 315 | 371370 | ||
| 355 | 371375 | ||
| 400 | 371380 | ||
| 450 | 371387 |
| Rated voltage | 690V AC 550V DC (L/R=10ms) |
| Rated currents | 250A...450A |
| Rated breaking capacity | 100kA @690V AC 30kA @550V DC |
| Operating class | gS |
| Rated frequency | 42...62Hz |
| Storage temperature | -40°C ... 80°C |
| Operating temperature * | -25°C ... 60°C |
| * For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. | |
IEC/EN 60269-1
IEC/EN 60269-4
RoHS Compliant
| RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION In (W) |
POWER DISSIPATION 0,8·In (W) |
PREARCING I2t (A2s) |
I2t 690V (A2s) |
|---|---|---|---|---|---|
| 250 | 371360 | 32,2 | 18,6 | 24280 | 74460 |
| 315 | 371370 | 35,8 | 20,8 | 50660 | 155360 |
| 355 | 371375 | 40,1 | 23,4 | 67450 | 206850 |
| 400 | 371380 | 42,6 | 24,4 | 100770 | 309000 |
| 450 | 371387 | 47,2 | 33,9 | 140740 | 431580 |
![]() |
![]() |
![]() |
|
| NH2 ST 690V/800V fuse base | Microswitch for NH fuse links | NH ST 1000V AC/DC Fuse puller | |
| U | 690V 800V |
250V AC | 1000V DC |
| In | 400 A | 5 A | |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.