REF 354125 / 354128 / 354127 / 356127 / 356125 / 356128
SIZE | In (A) | POLES | FIXING | CONNECTION | REFERENCE | |
---|---|---|---|---|---|---|
NH4 1P |
1250A | 1P | SCREW | SCREW | 354125 | |
2 SCREWS | 354128 | |||||
NH4 2P GROUP |
2500A | 2P | SCREW | - | 354127 | |
- | 356127 | |||||
NH4 1P WITH MICROSWITCH |
1250A | 1P | SCREW | SCREW | 356125 | |
1250A | 1P | SCREW | 2 SCREWS M10 | 356128 | ||
Contacts | Silver plated copper |
Body | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC Tracking resistance (IEC-112) CTI > 600V |
Separating plates | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Separators | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Terminal covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Fuse link covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V2 Glow wire test: (IEC-60695) 850ºC |
Accessory terminals | Tin plated brass Zinc plated steel screws |
Rated current | 1250A 2500A |
Rated voltage | 690V |
Power dissipation | 90W (according to IEC60269-2) 110W (maximum) |
Protection index | IP00 |
Ambient temperature of service | -20°C ... 80°C |
Storage temperature | -40°C ... 80°C |
DO NOT OPERATE UNDER LOAD |
SAFETY NOTICE Please capture the following QR code and read our safety notice carefully before installing our products. |
IEC/EN 60269-1
IEC/EN 60269-2
DIN 43620
NH4 gG NH fuse link 500V | NH4 gG NH fuse link 690V | NH4 aM NH fuse link | |
U | 500V | 690V | 500V 690V |
In | 315A...1250A | 400A...800A | 400A...1250A |
Breaking capacity | 120kA | 80kA | 80kA 120kA |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.