REF 354100 / 354105 / 354110 / 354115 / 352100 / 352105 / 352110 / 354115 / 353102 / 353105 / 353110 / 353115 / 335120 / 335125 / 335130 / 335135 / 334717 / 334720 / 334725 / 334730
SIZE | In (A) | POLES | FIXING | CONNECTION | REFERENCE | |
---|---|---|---|---|---|---|
NH00 1P |
160A | 1P | SCREW | SCREW | 354100 | |
CLAMP | 354105 | |||||
CLAMP/SCREW | 354110 | |||||
FIXED NUT | 354115 | |||||
DIN RAIL + SCREW | SCREW | 352100 | ||||
CLAMP | 352105 | |||||
CLAMP/SCREW | 352110 | |||||
FIXED NUT | 354115 | |||||
NH00 3P |
160A | 3P | DIN RAIL + SCREW | SCREW | 353102 | |
CLAMP | 353105 | |||||
CLAMP/SCREW | 353110 | |||||
FIXED NUT | 353115 | |||||
NH00 3P WITH COVER SHIELDS |
160A | 3P | DIN RAIL + SCREW WITH COVER SHIELDS |
SCREW | 335120 | |
CLAMP | 335125 | |||||
CLAMP/SCREW | 335130 | |||||
FIXED NUT | 335135 | |||||
NH00 3P WITH IP20 PROTECTION |
160A | 3P | DIN RAIL + SCREW WITH IP20 PROTECTION |
SCREW | 334717 | |
CLAMP | 334720 | |||||
CLAMP/SCREW | 334725 | |||||
FIXED NUT | 334730 | |||||
Contacts | Silver plated copper |
Body | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC Tracking resistance (IEC-112) CTI > 600V |
Separating plates | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Separators | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Terminal covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 Glow wire test: (IEC-60695) 960ºC |
Fuse link covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V2 Glow wire test: (IEC-60695) 850ºC |
Accessory terminals | Tin plated brass Zinc plated steel screws |
Rated current | 160A |
Rated voltage | 690V 800V |
Power dissipation | 12W (according to IEC60269-2) 25W (maximum) |
Protection index | IP00 / IP20 |
Ambient temperature of service | -20°C ... 80°C |
Storage temperature | -40°C ... 80°C |
DO NOT OPERATE UNDER LOAD |
SAFETY NOTICE Please capture the following QR code and read our safety notice carefully before installing our products. |
IEC/EN 60269-1
IEC/EN 60269-2
DIN 43620
NH000 gG NH fuse link 500V | NH00 gG NH fuse link 500V | NH000 gG NH fuse link 690V | NH00 gG NH fuse link 690V | NH000 aM NH fuse link | NH00 aM NH fuse link | |
U | 500V | 500V | 690V | 690V | 690V | 500V 690V |
In | 2A...100A | 125A | 160A | 2A...40A | 50A...100A | 6A...40A | 50A...160A |
Breaking capacity | 120kA | 120kA | 80kA | 80kA | 80kA | 80kA 120kA |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.