REF 373425 / 373435 / 373445 / 373450 / 373455 / 373425B / 373435B / 373445B / 373450B / 373455B
SIZE | Un (V DC) | BLADE | In (A) | REFERENCE |
---|---|---|---|---|
NH3 | 1000V | KNIFE BLADE |
200 | 373425 |
250 | 373435 | |||
315 | 373445 | |||
355 | 373450 | |||
400 | 373455 | |||
BOLTED BLADE |
200 | 373425 B | ||
250 | 373435 B | |||
315 | 373445 B | |||
355 | 373450 B | |||
400 | 373455 B | |||
Rated voltage | 1000V DC |
Rated currents | 200A...400A |
Rated breaking capacity | 30 kA |
Operating class | gPV |
Minimum interrupt rating | 1,35·In |
Non fusing current | 1,13·In |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1 Fuse links – general requirements
IEC/EN 60269-6 Fuse links for solar photovoltaic systems
UL248-1 Fuse links – general requirements
UL248-19 Photovoltaic fuse links
RoHS Compliant
RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION (W @ 0,7 In) |
POWER DISSIPATION (W @ In) |
PREARCING I2t (A2s) |
OPERATING I2t (A2s) |
---|---|---|---|---|---|
200 | 373425 | 19,5 | 48,0 | 21700 | 31700 |
250 | 373435 | 20,5 | 51,5 | 41000 | 60000 |
315 | 373445 | 26,2 | 66,0 | 76000 | 111500 |
355 | 373450 | 18,0 | 46,5 | 74700 | 130700 |
400 | 373455 | 20,0 | 51,0 | 104400 | 182600 |
NH3 ST 1000V DC fuse base | Microswitch for NH fuse links | NH ST 1000V AC/DC Fuse puller | |
U | 1000V DC | 250V AC | 1000V DC |
In | 500 A | 5 A | |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.