

REF 368235 / 368240 / 368245 / 368250 / 368255 / NH1 XL fuse base 1500V DC
| SIZE | Un (V DC) | In (A) | REFERENCE |
| NH1 XL | 1500V L/R ≤ 3ms |
63 | 368235 |
| 80 | 368240 | ||
| 100 | 368245 | ||
| 125 | 368250 | ||
| 160 | 368255 |
| Operating class | gBat |
| Rated voltage | 1500V DC L/R ≤ 3ms |
| Rated current | 63A...160A |
| Rated breaking capacity | 100kA |
| Storage temperature | -40°C ... 90°C |
| Operating temperature * | -40°C ... 80°C |
| * For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. | |
IEC/EN 60269-1
IEC 60269-7
RoHS Compliant
| RATED CURRENT (A) |
REFERENCE | POWER LOSS 0,8·In (W) |
POWER LOSS In (W) |
PREARCING I2t 2s) |
OPERATING I2t at Un (A2s) |
|---|---|---|---|---|---|
| 63 | 368235 | 10,8 | 19 | 1160 | 2460 |
| 80 | 368240 | 14,2 | 25 | 1760 | 3720 |
| 100 | 368245 | 14,8 | 26 | 3970 | 8380 |
| 125 | 368250 | 17,1 | 30 | 7070 | 14900 |
| 160 | 368255 | 21,7 | 38 | 13360 | 28180 |
![]() |
|
| NH1 XL 1500V DC fuse base | |
| U | 1500V DC |
| In | 200 A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.