The dry type single-phase transformers has a rated power range between 10VA and 31,5 kVA. The transformers are manufactured according the IEC/EN 61558 Standards (safety, isolating, control, separating transformers), IEC/EN 60076 (power transformers).
There are different models of transformers depends of the protection index which can be IP00 or IP20, with Screw or Din rail fixing. The different size transformers work 100% of the rated power in ambient temperatures up to 40°C.
There is a wide range of transformers in stock and special transformers are designed on request.
PRI VOLTAGE | SEC VOLTAGE | POWER | REFERENCE | ||||
---|---|---|---|---|---|---|---|
12-24V |
24-48V |
115-230V |
|||||
TR21 CONTROL |
0-230-400V | 12-24V 24-48V 115-230V |
40VA | 610040000 | 610040001 | 610040002 | |
63VA | 610063000 | 610063001 | 610063002 | ||||
100VA | 610100000 | 610100001 | 610100002 | ||||
160VA | 610160000 | 610160001 | 610160002 | ||||
200VA | 610200000 | 610200001 | 610200002 | ||||
250VA | 610250000 | 610250001 | 610250002 | ||||
320VA | 610320000 | 610320001 | 610320002 | ||||
400VA | 610400000 | 610400001 | 610400002 | ||||
500VA | 610500000 | 610500001 | 610500002 | ||||
630VA | 610630000 | 610630001 | 610630002 | ||||
800VA | 610800000 | 610800001 | 610800002 | ||||
1000VA | 611000000 | 611000001 | 611000002 |
PRI VOLTAGE | SEC VOLTAGE | POWER | ||||
---|---|---|---|---|---|---|
TR22 POWER |
ON REQUEST | ON REQUEST | 1,3kVA | |||
1,6kVA | ||||||
2,0kVA | ||||||
2,5kVA | ||||||
3,0kVA | ||||||
3,5kVA | ||||||
4,0kVA | ||||||
5,0kVA | ||||||
6,3kVA | ||||||
8,0kVA | ||||||
10kVA | ||||||
12,5kVA | ||||||
16kVA | ||||||
20kVA | ||||||
25kVA | ||||||
31,5kVA | ||||||
OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY |
PRI VOLTAGE | SEC VOLTAGE | POWER | |||||
---|---|---|---|---|---|---|---|
TR23 CUSTOMER DESIGN |
ON REQUEST | ON REQUEST | 10-12-16-20VA | ||||
25-30VA | |||||||
40VA | |||||||
50VA | |||||||
63VA | |||||||
100VA | |||||||
160VA | |||||||
200VA | |||||||
250VA | |||||||
320VA | |||||||
400VA | |||||||
500VA | |||||||
630VA | |||||||
800VA | |||||||
1000VA |
PRI VOLTAGE | SEC VOLTAGE | POWER | REFERENCE | FOR SPOTLIGHT | DISTANCES | ||
---|---|---|---|---|---|---|---|
TRANSFOMER SPOTLIGHT | |||||||
TR26 IP20 SAFETY FOR SWIMMING POOL SPOTLIGHTS |
230V | 12V | 130VA | 660130000 | 1x12V 100W | 10-18-25m | |
350VA | 660350000 | 1x12V 300W | 10-25-40m | ||||
700VA | 660700000 | 2x12V 300W | 10-25-40m | ||||
TR26 IP00 SAFETY FOR SWIMMING POOL SPOTLIGHTS |
230V | 12V | 130VA | 660130001 | 1x12V 100W | 10-18-25m | |
350VA | 660350001 | 1x12V 300W | 10-25-40m | ||||
700VA | 660700001 | 2x12V 300W | 10-25-40m | ||||
TR26H SAFETY FOR SWIMMING POOL SPOTLIGHTS |
230V | 12V | 350VA | 660350010 | 1x12V 300W | 8-18-25m (6mm2 WIRE SIZE) 10-25-40m (10mm2 WIRE SIZE) |
|
TR26 FOR LED SPOTLIGHTS |
230V | 12V | 30VA | 660030001 | 18W | ||
TR26 FOR LED SPOTLIGHTS |
230V | 12V | 63VA | 660063001 | 38W | ||
100VA | 660100001 | 60W | |||||
PRI VOLTAGE | SEC VOLTAGE | POWER | REFERENCE | |||||
---|---|---|---|---|---|---|---|---|
ta 40°C | ta 25°C | 12-24V |
24-48V |
115-230V |
||||
TR28 2.2 CONTROL SAFETY ISOLATING |
0-230-400V | 12-24V 24-48V 115-230V |
25VA | 35VA | 680025043 | 680025044 | 680025045 | |
40VA | 50VA | 680040043 | 680040044 | 680040045 | ||||
TR28 2.2 CONTROL SAFETY ISOLATING |
0-230-400V | 12-24V 24-48V 115-230V |
63VA | 100VA | 680063043 | 680063044 | 680063045 | |
100VA | 130VA | 680100043 | 680100044 | 680100045 | ||||
160VA | 200VA | 680160043 | 680160044 | 680160045 | ||||
200VA | 250VA | 680200043 | 680200044 | 680200045 | ||||
250VA | 320VA | 680250043 | 680250044 | 680250045 | ||||
320VA | 400VA | 680320043 | 680320044 | 680320045 | ||||
400VA | 500VA | 680400043 | 680400044 | 680400045 | ||||
500VA | 630VA | 680500043 | 680500044 | 680500045 | ||||
630VA | 800VA | 680630043 | 680630044 | 680630045 | ||||
800VA | 1000VA | 680800043 | 680800044 | 680800045 | ||||
1000VA | 1250VA | 681000043 | 681000044 | 681000045 | ||||
TR28 2.2 CONTROL SAFETY ISOLATING |
0-230-400V | 12-24V 24-48V 115-230V |
1300VA | 1600VA | - | 681300044 | 681300045 | |
1600VA | 2000VA | - | 681600044 | 681600045 | ||||
2000VA | 2500VA | - | 682000044 | 682000045 | ||||
2500VA | 3000VA | - | 682500044 | 682500045 | ||||
3000VA | 3500VA | - | 683000044 | 683000045 | ||||
OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY | ||||||||
TR28 5.2 CONTROL SAFETY ISOLATING |
0-230-400-460V ±15V | 12-24V 24-48V 115-230V |
25VA | 40VA | 680025010 | 680025011 | 680025012 | |
40VA | 63VA | 680040010 | 680040011 | 680040012 | ||||
63VA | 100VA | 680063010 | 680063011 | 680063012 | ||||
100VA | 130VA | 680100010 | 680100011 | 680100012 | ||||
160VA | 200VA | 680160010 | 680160011 | 680160012 | ||||
200VA | 250VA | 680200010 | 680200011 | 680200012 | ||||
320VA | 400VA | 680250010 | 680250011 | 680250012 | ||||
250VA | 320VA | 680320010 | 680320011 | 680320012 | ||||
TR28 5.2 CONTROL SAFETY ISOLATING |
0-230-400-460V ±15V | 12-24V 24-48V 115-230V |
400VA | 500VA | 680400010 | 680400011 | 680400012 | |
500VA | 630VA | 680500010 | 680500011 | 680500012 | ||||
TR28 5.2 CONTROL SAFETY ISOLATING |
0-230-400-460V ±15V | 12-24V 24-48V 115-230V |
630VA | 800VA | 680630010 | 680630011 | 680630012 | |
800VA | 1000VA | 680800010 | 680800011 | 680800012 | ||||
1000VA | 1250VA | 681000010 | 681000011 | 681000012 | ||||
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.