These high breaking capacity fuse-links are intended for protection of power lines and equipment, against overloads and short-circuits with rated voltages up to 690V (+5%).
The rated breaking capacity is 80kA. The range comprises fuse-links from size NH000 up to NH4, with rated currents from 2A up to 800A. Compact versions in low rated currents of every size.
Manufactured with ceramic body with high withstand to internal pressure and thermal shock, that allows a high breaking capacity. Knife contacts are made of silver plated copper or brass.
They are manufactured according to IEC/EN60269 Standards and comply with RoHS directive.
SIZE | Un (V AC) | In (A) | REFERENCE | |
NH000 | 690V | 2 | 382000 | |
4 | 382005 | |||
6 | 382010 | |||
10 | 382015 | |||
16 | 382020 | |||
20 | 382025 | |||
25 | 382030 | |||
32 | 382035 | |||
35 | 382040 | |||
40 | 382045 | |||
NH00 | 690V | 50 | 382050 | |
63 | 382055 | |||
80 | 382060 | |||
100 | 382065 | |||
NH0 | 690V | 6 | 382110 | |
10 | 382115 | |||
16 | 382120 | |||
20 | 382125 | |||
25 | 382130 | |||
32 | 382135 | |||
35 | 382140 | |||
40 | 382145 | |||
50 | 382150 | |||
63 | 382155 | |||
80 | 382160 | |||
100 | 382165 | |||
NH0S WITH STRIKER |
690V | 32 | 396135 | |
35 | 396140 | |||
40 | 396145 | |||
50 | 396150 | |||
63 | 396155 | |||
80 | 396160 | |||
100 | 396165 | |||
NHC1 | 690V | 50 | 382230 | |
63 | 382235 | |||
80 | 382240 | |||
100 | 382245 | |||
NH1 | 690V | 125 | 382250 | |
160 | 382255 | |||
200 | 382260 | |||
NH1 WITH STRIKER |
690V | 63 | 396235 | |
80 | 396240 | |||
100 | 396245 | |||
125 | 396250 | |||
160 | 396255 | |||
200 | 396260 | |||
NHC2 | 690V | 63 | 382325 | |
80 | 382330 | |||
100 | 382335 | |||
125 | 382340 | |||
160 | 382345 | |||
200 | 382350 | |||
NH2 | 690V | 224 | 382355 | |
250 | 382360 | |||
315 | 382370 | |||
NH2 WITH STRIKER |
690V | 125 | 396340 | |
160 | 396345 | |||
200 | 396350 | |||
224 | 396355 | |||
250 | 396360 | |||
315 | 396370 | |||
NHC3 | 690V | 250 | 382435 | |
315 | 382445 | |||
NH3 | 690V | 355 | 382450 | |
400 | 382455 | |||
425 | 382460 | |||
500 | 382465 | |||
NH3 WITH STRIKER |
690V | 315 | 396445 | |
355 | 396450 | |||
400 | 396455 | |||
425 | 396460 | |||
500 | 396465 | |||
NH4 | 690V | 400 | 382510 | |
500 | 382515 | |||
630 | 382520 | |||
800 | 382525 | |||
NH4 WITH STRIKER |
690V | 400 | 396510 | |
500 | 396515 | |||
630 | 396520 | |||
800 | 396525 | |||
Operating class | gG |
Rated voltage | 690V AC +5% |
Rated current | 2A...800A |
Rated breaking capacity | 80kA |
Rated frequency | 42…62Hz |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.