

| SIZE | Un (V AC) | In (A) | POLES | FIXING | CONNECTION | REFERENCE |
|---|---|---|---|---|---|---|
| NH3 | 690V | 800V | 630A | 1P | DIN RAIL/SCREW | SCREW | 352630 |
| 3P | DIN RAIL/SCREW | SCREW | 353630 |
| Contacts | Silver plated copper |
| Body | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 - 1,6mm Glow wire test: (IEC-60695) 960ºC – 1,6mm |
| Partition walls | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 - 1,6mm Glow wire test: (IEC-60695) 960ºC – 1,6mm |
| Separators | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 - 1,6mm Glow wire test: (IEC-60695) 960ºC – 1,6mm |
| Terminal covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V0 - 1,6mm Glow wire test: (IEC-60695) 960ºC – 1,6mm |
| Fuse link covers | Thermoplastic, high resistance to temperature Flammability: (UL94) V2 Glow wire test: (IEC-60695) 850ºC |
| Accessory terminals | Tin plated brass Zinc plated steel screws |
| Rated current | 630A |
| Rated voltage | 690V | 800V AC |
| Rated power dissipation | 60W |
| Protection index | IP00 / IP20 |
| Ambient temperature of service | -20°C ... 70°C |
| Storage temperature | -40°C ... 80°C |
DO NOT OPERATE UNDER LOAD |
SAFETY NOTICE Please capture the following QR code and read our safety notice carefully before installing our products. |
IEC/EN 60269-1
IEC/EN 60269-2
![]() |
|
| NH3 gG 800V AC fuse link | |
| U | 800V AC |
| In | 200A...400A |
| Breaking capacity | 80kA |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.