REF 62N0013000 / 62N0016000 / 62N0020000 / 62N0025000 / 62N0030000 / 62N0035000 / 62N0040000 / 62N0050000 / 62N0063000 / 62N0080000 / 62N0100000 / 62N0125000 / 62N0160000 / 62N0200000 / 62N0250000 / 62N0315000 / 62C0013000 / 62C0016000 / 62C0020000 / 62C0025000 / 62C0030000 / 62C0035000 / 62C0040000 / 62C0050000 / 62C0063000 / 62C0080000 / 62C0100000 / 62C0125000 / 62C0160000 / 62C0200000 / 62C0250000 / 62C0315000
PRI VOLTAGE | SEC VOLTAGE | POWER | ||||
---|---|---|---|---|---|---|
TR22 POWER |
ON REQUEST | ON REQUEST | 1,3kVA | |||
1,6kVA | ||||||
2,0kVA | ||||||
2,5kVA | ||||||
3,0kVA | ||||||
3,5kVA | ||||||
4,0kVA | ||||||
5,0kVA | ||||||
6,3kVA | ||||||
8,0kVA | ||||||
10kVA | ||||||
12,5kVA | ||||||
16kVA | ||||||
20kVA | ||||||
25kVA | ||||||
31,5kVA | ||||||
OTHER CHARACTERISTICS ON REQUEST SUBJECT TO AVAILABILITY AND POSSIBILITY |
Use | Indoor use. Dry type. For stationary installation. Continuous operation (ED100%). |
Rated primary voltage | ON REQUEST |
Rated secondary voltage | ON REQUEST |
Rated power range | 1,3kVA ... 31,5kVA |
Protection against electric shock | Class I |
Thermal class | F (155°C) ≤ 5kVA H (180°C) ≤ 6,3kVA |
Rated ambient temperature | 40ºC |
Protection index | IP00 | IP23 |
Frequency | 50/60Hz |
Dielectric strength between primary and secondary |
≥4kV |
Dielectric strength between windings and metallic parts |
≥2,5kV |
Ambient temperature of service * | -20°C ... 70°C |
Storage temperature | -40°C ... 85°C |
Cooling | Natural air cooling If the transformer is placed into a cabinet, it must have adequate ventilation. |
* For ambient temperatures higher than 40ºC it is necessary to apply a derating. |
IEC60076-11 Dry-type power transformers
RoHS Compliant
Copper windings Class F (155°C) or H (180°C) |
Reinforced insulation |
Flexible insulating materials Class F (155°C) or H (180°C) |
Impregnation Class H (180°C) |
Impregnation Class F (155°C) |
Connection with terminal blocks protected against accidental contacts |
Metallic case with index protection IP23 painted with epoxy in RAL7032 colour |
POWER | DIMENSIONS | WEIGHT | |||||
kVA | A | B | C | D | E | F | kg |
1,3 | 163 | 145 | 245 | 98 | 110 | 8 | 14,5 |
1,6 | 163 | 160 | 245 | 98 | 115 | 8 | 17,0 |
2,0 | 163 | 165 | 245 | 98 | 120 | 8 | 19,0 |
2,5 | 163 | 185 | 245 | 98 | 140 | 8 | 23,5 |
3,0 | 200 | 180 | 290 | 120 | 120 | 10 | 27,1 |
3,5 | 200 | 190 | 290 | 120 | 130 | 10 | 30,1 |
4,0 | 200 | 200 | 290 | 120 | 140 | 10 | 34,0 |
5,0 | 200 | 220 | 290 | 120 | 160 | 10 | 42,0 |
6,3 | 250 | 230 | 350 | 150 | 160 | 12 | 56,0 |
8,0 | 250 | 250 | 361 | 150 | 180 | 12 | 67,0 |
10 | 250 | 270 | 361 | 150 | 200 | 12 | 79,0 |
12,5 | 300 | 300 | 460 | 180 | 220 | 12 | 108 |
16 | 300 | 320 | 460 | 180 | 240 | 12 | 126 |
20 | 300 | 340 | 460 | 180 | 260 | 12 | 150 |
25 | 350 | 360 | 520 | 210 | 270 | 12 | 180 |
31,5 | 350 | 370 | 520 | 210 | 280 | 12 | 210 |
The dimensions may sligthtly vary according the different rated voltages |
POWER | DIMENSIONS | WEIGHT | |||||
kVA | A | B | C | D | E | F | kg |
1,3 | 285 | 290 | 335 | 200 | 265 | 12 | 18,5 |
1,6 | 285 | 290 | 335 | 200 | 265 | 12 | 21,0 |
2,0 | 285 | 290 | 335 | 200 | 265 | 12 | 23,0 |
2,5 | 285 | 290 | 335 | 200 | 265 | 12 | 27,5 |
3,0 | 375 | 300 | 435 | 200 | 270 | 12 | 34,6 |
3,5 | 375 | 300 | 435 | 200 | 270 | 12 | 37,6 |
4,0 | 375 | 300 | 435 | 200 | 270 | 12 | 41,5 |
5,0 | 375 | 300 | 435 | 200 | 270 | 12 | 49,5 |
6,3 | 450 | 400 | 480 | 300 | 370 | 12 | 64,0 |
8,0 | 450 | 400 | 480 | 300 | 370 | 12 | 75,0 |
10 | 450 | 400 | 480 | 300 | 370 | 12 | 87,0 |
12,5 | 540 | 500 | 610 | 400 | 470 | 12 | 116 |
16 | 540 | 500 | 610 | 400 | 470 | 12 | 134 |
20 | 540 | 500 | 610 | 400 | 470 | 12 | 158 |
25 | 540 | 500 | 610 | 400 | 470 | 12 | 190 |
31,5 | 540 | 500 | 610 | 400 | 470 | 12 | 220 |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.