REF 440031 / 440033 / 440000 / 440001 / 440002 / 440004 / 440006 / 440008 / 440010 / 440012 / 440016 / 440020 / 440025 / 440101 / 440102 / 440104 / 440106 / 440108 / 440110 / 440112 / 440116 / 440120 / 440125 / PMX 10×38
SIZE | Un (V) | In (A) | REFERENCE | |
---|---|---|---|---|
WITHOUT INDICATOR |
WITH INDICATOR |
|||
10x38 | 500V | 0,16 | 440031 | - |
0,25 | 440033 | - | ||
0,5 | 440000 | - | ||
1 | 440001 | 440101 | ||
2 | 440002 | 440102 | ||
4 | 440004 | 440104 | ||
6 | 440006 | 440106 | ||
8 | 440008 | 440108 | ||
10 | 440010 | 440110 | ||
12 | 440012 | 440112 | ||
16 | 440016 | 440116 | ||
400V | 20 | 440020 | 440120 | |
25 | 440025 | 440125 | ||
32 | 440032 | 440132 |
Rated voltage | 500V +10% 400V +10% |
Rated currents | 0,16A...25A |
Rated breaking capacity | 120kA |
Operating class | aM |
Rated frequency | 42…62Hz |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
RATED CURRENT (A) |
REFERENCE * | POWER DISSIPATION (W) |
PREARCING I2t (A2s) |
I2t 500V (A2s) |
I2t 400V (A2s) |
---|---|---|---|---|---|
0,16 | 440031 | 0,24 | 3,0 | 8,2 | 6,7 |
0,25 | 440033 | 0,36 | 4,0 | 10,4 | 8,6 |
0,5 | 440000 | 0,49 | 6,5 | 15,7 | 13,2 |
1 | 440001 | 0,10 | 9,5 | 21,9 | 18,5 |
2 | 440002 | 0,18 | 40 | 99 | 83 |
4 | 440004 | 0,31 | 90 | 215 | 181 |
6 | 440006 | 0,32 | 120 | 300 | 250 |
8 | 440008 | 0,52 | 220 | 535 | 448 |
10 | 440010 | 0,55 | 300 | 916 | 733 |
12 | 440012 | 0,63 | 380 | 1173 | 936 |
16 | 440016 | 0,85 | 550 | 2103 | 1608 |
20 | 440020 | 0,95 | 950 | 3165 | 2488 |
25 | 440025 | 1,25 | 1300 | 4851 | 3728 |
32 | 440032 | 1,80 | 2500 | 7791 | 6207 |
* Same data for INDICATOR range. |
PMX 10x38 fuse holder | |
U | 690V AC 750V DC |
In | 32A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.