REF 442002 / 442004 / 442006 / 442008 / 442010 / 442012 / 442016 / 442020 / 442025 / 442032 / 442040 / 442050 / 442063 / 442080 / 442000 / 442015 / 442102 / 442104 / 442106 / 442108 / 442110 / 442112 / 442116 / 442120 / 442125 / 442132 / 442140 / 442150 / 442163 / 442180 / 442100 / 442115 / 442202 / 442204 / 442206 / 442208 / 442210 / 442212 / 442216 / 442220 / 442225 / 442232 / 442240 / 442250 / 442263 / 442280 / 442200 / 442215 / PMX 22×58
SIZE | Un (V) | In (A) | REFERENCE | |
---|---|---|---|---|
WITHOUT INDICATOR |
WITH INDICATOR |
|||
22x58 | 690V | 2 | 442002 | 442102 |
4 | 442004 | 442104 | ||
6 | 442006 | 442106 | ||
8 | 442008 | 442108 | ||
10 | 442010 | 442110 | ||
12 | 442012 | 442112 | ||
16 | 442016 | 442116 | ||
20 | 442020 | 442120 | ||
25 | 442025 | 442125 | ||
32 | 442032 | 442132 | ||
40 | 442040 | 442140 | ||
50 | 442050 | 442150 | ||
63 | 442063 | 442163 | ||
500V | 80 | 442080 | 442180 | |
100 | 442000 | 442100 | ||
400V | 125* | 442015 | 442115 | |
* Overrating fuse links |
SIZE | Un (V) | In (A) | REFERENCE | |
---|---|---|---|---|
WITH STRIKER |
||||
22x58 | 690V | 2 | 442202 | |
4 | 442204 | |||
6 | 442206 | |||
8 | 442208 | |||
10 | 442210 | |||
12 | 442212 | |||
16 | 442216 | |||
20 | 442220 | |||
25 | 442225 | |||
32 | 442232 | |||
40 | 442240 | |||
50 | 442250 | |||
63 | 442263 | |||
500V | 80 | 442280 | ||
100 | 442200 | |||
400V | 125* | 442215 | ||
* Overrating fuse links |
Rated voltage | 690V +5% 500V +10% 400V +10% |
Rated currents | 2A...125A |
Rated breaking capacity | 80kA (690V) 120kA (500V/400V) |
Operating class | aM |
Rated frequency | 42…62Hz |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
RATED CURRENT (A) |
REFERENCE * | POWER DISSIPATION (W) |
PREARCING I2t (A2s) |
I2t 690V (A2s) |
I2t 500V (A2s) |
I2t 400V (A2s) |
---|---|---|---|---|---|---|
2 | 442002 | 0,29 | 40 | 140 | - | - |
4 | 442004 | 0,48 | 90 | 300 | - | - |
6 | 442006 | 0,47 | 120 | 425 | - | - |
8 | 442008 | 0,73 | 220 | 750 | - | - |
10 | 442010 | 0,74 | 300 | 1400 | - | - |
12 | 442012 | 0,83 | 380 | 1800 | - | - |
16 | 442016 | 1,21 | 550 | 3500 | - | - |
20 | 442020 | 1,29 | 950 | 5000 | - | - |
25 | 442025 | 1,53 | 1300 | 8000 | - | - |
32 | 442032 | 2,13 | 2500 | 12000 | - | - |
40 | 442040 | 3,40 | 4500 | 20000 | - | - |
50 | 442050 | 3,48 | 10000 | 28000 | - | - |
63 | 422063 | 4,46 | 15000 | 54000 | - | - |
80 | 422080 | 5,86 | 30000 | - | 70000 | - |
100 | 422000 | 6,61 | 50000 | - | 140000 | - |
125 | 422000 | 8,42 | 80000 | - | - | 200000 |
* Same data for INDICATOR and STRIKER range. |
PMX 22x58 fuse holder | |
U | 690V AC 750V DC |
In | 100A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.