REF 441031 / 441000 / 441001 / 441002 / 441004 / 441006 / 441008 / 441010 / 441012 / 441016 / 441020 / 441025 / 441032 / 441040 / 441045 / 441050 / 441101/ 441102 / 441104 / 441106 / 441108 / 441110 / 441112 / 441116 / 4421120 / 441125 / 441132 / 441140 / 441145 / 441150 / 441201 / 441202 / 441204 / 441206 / 441208/ 441208 / 441210 / 441212 / 441216 / 441220 / 441225 / 441232 / 441240 / 441245 / 441250 / PMX 14×51
SIZE | Un (V) | In (A) | REFERENCE | |
---|---|---|---|---|
WITHOUT INDICATOR |
WITH INDICATOR |
|||
14x51 | 690V | 0,25 | 441031 | - |
0,5 | 441000 | - | ||
1 | 441001 | 441101 | ||
2 | 441002 | 441102 | ||
4 | 441004 | 441104 | ||
6 | 441006 | 441106 | ||
8 | 441008 | 441108 | ||
10 | 441010 | 441110 | ||
12 | 441012 | 441112 | ||
16 | 441016 | 441116 | ||
20 | 441020 | 441120 | ||
25 | 441025 | 441125 | ||
500V | 32 | 441032 | 441132 | |
40 | 441040 | 441140 | ||
45 | 441045 | 441145 | ||
400V | 50 | 441050 | 441150 |
SIZE | Un (V) | In (A) | REFERENCE | |
---|---|---|---|---|
WITH STRIKER |
||||
14x51 | 500V | 1 | 441201 | |
2 | 441202 | |||
4 | 441204 | |||
6 | 441206 | |||
8 | 441208 | |||
10 | 441210 | |||
12 | 441212 | |||
16 | 441216 | |||
20 | 441220 | |||
25 | 441225 | |||
32 | 441232 | |||
40 | 441240 | |||
45 | 441245 | |||
400V | 50 | 441250 |
Rated voltage | 690V +5% 500V +10% 400V +10% |
Rated currents | 0,25A...50A |
Rated breaking capacity | 80kA (690V) 120kA (500V/400V) |
Operating class | aM |
Rated frequency | 42…62Hz |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
RATED CURRENT (A) |
REFERENCE * | POWER DISSIPATION (W) |
PREARCING I2t (A2s) |
I2t 690V (A2s) |
I2t 500V (A2s) |
I2t 400V (A2s) |
---|---|---|---|---|---|---|
0,25 | 441031 | 0,41 | 4,0 | 15,0 | 10,4 | 8,6 |
0,5 | 441000 | 0,69 | 6,5 | 22,0 | 15,7 | 13,2 |
1 | 441001 | 0,14 | 9,5 | 30,0 | 21,9 | 18,5 |
2 | 441002 | 0,24 | 40 | 140 | 99 | 83 |
4 | 441004 | 0,45 | 90 | 300 | 215 | 181 |
6 | 441006 | 0,42 | 120 | 425 | 300 | 250 |
8 | 441008 | 0,70 | 220 | 750 | 535 | 448 |
10 | 441010 | 0,53 | 300 | 1400 | 916 | 733 |
12 | 441012 | 0,88 | 380 | 1800 | 1173 | 936 |
16 | 441016 | 1,16 | 550 | 3500 | 2103 | 1608 |
20 | 441020 | 1,23 | 950 | 5000 | 3165 | 2488 |
25 | 441025 | 1,46 | 1300 | 8000 | 4851 | 3728 |
32 | 441032 | 2,04 | 2500 | 12000 | 7791 | 6207 |
40 | 441040 | 2,60 | 4500 | 20000 | 13263 | 10685 |
45 | 441045 | 2,85 | 8000 | 28000 | 19831 | 16538 |
50 | 441050 | 2,90 | 10000 | 32000 | 23230 | 19626 |
* Same data for INDICATOR and STRIKER range. |
PMX 14x51 fuse holder | |
U | 690V AC 750V DC |
In | 50A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.