

NEW
REF 250325 / 250330 / 250335 / 250340 / 250345 / 250350 / 250355 / 250360 / 250365 / 250370 / 250375 / 250380 / 250385 / 250390
SIZE | Un (V AC) | In (A) | REFERENCE |
SQB1 | 690V | 80 | 250325 |
100 | 250330 | ||
125 | 250335 | ||
160 | 250340 | ||
200 | 250345 | ||
250 | 250350 | ||
315 | 250355 | ||
350 | 250360 | ||
400 | 250365 | ||
450 | 250370 | ||
500 | 250375 | ||
550 | 250380 | ||
630 | 250385 | ||
700 | 250390 |
Rated voltage | 690V AC |
Rated current | 80A...700A |
Rated breaking capacity | 120kA |
Operating class | aR |
Minimum breaking current | 3,5·In |
Rated frequency | 42...62Hz |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-4
UL248-1
UL248-13
RoHS Compliant
RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION In (W) |
PREARCING I2t (A2s) |
I2t 690V (A2s) |
---|---|---|---|---|
80 | 250325 | 15 | 350 | 2570 |
100 | 250330 | 20 | 550 | 4000 |
125 | 250335 | 30 | 795 | 5750 |
160 | 250340 | 33 | 1400 | 10250 |
200 | 250345 | 39 | 2675 | 19450 |
250 | 250350 | 43 | 4700 | 31000 |
315 | 250355 | 51 | 8350 | 55200 |
350 | 250360 | 54 | 12000 | 79500 |
400 | 250365 | 56 | 18800 | 124000 |
450 | 250370 | 60 | 25600 | 169200 |
500 | 250375 | 65 | 28200 | 209000 |
550 | 250380 | 71 | 35700 | 264900 |
630 | 250385 | 76 | 53400 | 395800 |
700 | 250390 | 81 | 76900 | 570000 |
![]() |
|
microswitch system for SQUARE BODY aR fuse links |
|
NEW | |
REF | 357015 |
U | 250V |
In | 4A |
Kit includes the striker support, two fixing screws and the microswitch ref. 357020 |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.