

REF 421001 / 421002 / 421004 / 421006 / 421008 / 421010 / 421012 / 421016 / 421020 / 421025 / 421032 / 421040 / 421050 / 420102 / 421104 / 421106 / 421108 / 421110 / 421112 / 421116 / 421120 / 421125 / 421132 / 421140 / 421150 / 421202 / 421204 / 421206 / 421208 / 421210 / 421212 / 421216 / 421220 / 421225 / 421232 / 421240 / 421250 / PMX 14×51
| SIZE | Un (V) | In (A) | REFERENCE | |
|---|---|---|---|---|
WITHOUT INDICATOR![]() |
WITH INDICATOR![]() |
|||
| 14x51 | 690V | 1 | 421001 | - |
| 2 | 421002 | 421102 | ||
| 4 | 421004 | 421104 | ||
| 6 | 421006 | 421106 | ||
| 8 | 421008 | 421108 | ||
| 10 | 421010 | 421110 | ||
| 12 | 421012 | 421112 | ||
| 16 | 421016 | 421116 | ||
| 20 | 421020 | 421120 | ||
| 25 | 421025 | 421125 | ||
| 500V | 32 | 421032 | 421132 | |
| 40 | 421040 | 421140 | ||
| 400V | 50 | 421050 | 421150 | |
| SIZE | Un (V) | In (A) | REFERENCE | |
|---|---|---|---|---|
WITH STRIKER![]() |
||||
| 14x51 | 500V | 2 | 421202 | |
| 4 | 421204 | |||
| 6 | 421206 | |||
| 8 | 421208 | |||
| 10 | 421210 | |||
| 12 | 421212 | |||
| 16 | 421216 | |||
| 20 | 421220 | |||
| 25 | 421225 | |||
| 32 | 421232 | |||
| 40 | 421240 | |||
| 400V | 50 | 421250 | ||
| Rated voltage | 690V +5% 500V +10% 400V +10% |
| Rated currents | 1A...50A |
| Rated breaking capacity | 80kA (690V) 120kA (500V/400V) |
| Operating class | gG |
| Rated frequency | 42…62Hz |
| Storage temperature | -40°C ... 90°C |
| Operating temperature * | -40°C ... 80°C |
| * For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. | |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
| RATED CURRENT (A) |
REFERENCE * | POWER DISSIPATION (W) |
PREARCING I2t (A2s) |
I2t 690V (A2s) |
I2t 500V (A2s) |
I2t 400V (A2s) |
|---|---|---|---|---|---|---|
| 1 | 421001 | 3,90 | 6,5 | 22,0 | 15,7 | 13,2 |
| 2 | 421002 | 0,80 | 7,0 | 25,0 | 17,6 | 14,6 |
| 4 | 421004 | 0,90 | 45 | 150 | 108 | 90 |
| 6 | 421006 | 1,05 | 70 | 230 | 166 | 140 |
| 8 | 421008 | 1,10 | 80 | 260 | 188 | 158 |
| 10 | 421010 | 1,30 | 120 | 420 | 297 | 248 |
| 12 | 421012 | 1,50 | 180 | 600 | 431 | 362 |
| 16 | 421016 | 2,50 | 270 | 880 | 636 | 536 |
| 20 | 421020 | 2,60 | 500 | 1600 | 1162 | 981 |
| 25 | 421025 | 3,30 | 800 | 2900 | 2034 | 1688 |
| 32 | 421032 | 4,00 | 1200 | 4000 | 2871 | 2412 |
| 40 | 421040 | 4,20 | 2500 | 8000 | 5808 | 4907 |
| 50 | 421050 | 4,80 | 5100 | 20000 | 13728 | 11262 |
| * Same data for INDICATOR and STRIKER range. | ||||||
![]() |
|
| PMX 14x51 fuse holder | |
| U | 690V AC 750V DC |
| In | 50A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.