REF 422002 / 422004 / 422006 / 422008 / 422010 / 422012 / 422016 / 422020 / 422025 / 422032 / 422040 / 422050 / 422063 / 422080 / 422000 / 422015 / 422102 / 422104 / 422106 / 422108 / 422110 / 422112 / 422116 / 422120 / 422125 / 422132 / 422140 / 422150 / 422163 / 422180 / 422100 / 422115 / 422204 / 422206 / 422208 / 422210 / 422212 / 422216 / 422220 / 422225 / 422232 / 422240 / 422250 / 422263 / 422280 / 422200 / 422215 / PMX 22×58
SIZE | Un (V) | In (A) | REFERENCE | |
---|---|---|---|---|
WITHOUT INDICATOR |
WITH INDICATOR |
|||
22x58 | 690V | 2 | 422002 | 422102 |
4 | 422004 | 422104 | ||
6 | 422006 | 422106 | ||
8 | 422008 | 422108 | ||
10 | 422010 | 422110 | ||
12 | 422012 | 422112 | ||
16 | 422016 | 422116 | ||
20 | 422020 | 422120 | ||
25 | 422025 | 422125 | ||
32 | 422032 | 422132 | ||
40 | 422040 | 422140 | ||
50 | 422050 | 422150 | ||
63 | 422063 | 422163 | ||
500V | 80 | 422080 | 422180 | |
100 | 422000 | 422100 | ||
125* | 422015 | 422115 | ||
* Overrating fuse links |
SIZE | Un (V) | In (A) | REFERENCE | |
---|---|---|---|---|
WITH STRIKER |
||||
22x58 | 690V | 2 | - | |
4 | 422204 | |||
6 | 422206 | |||
8 | 422208 | |||
10 | 422210 | |||
12 | 422212 | |||
16 | 422216 | |||
20 | 422220 | |||
25 | 422225 | |||
32 | 422232 | |||
40 | 422240 | |||
50 | 422250 | |||
63 | 422263 | |||
500V | 80 | 422280 | ||
100 | 422200 | |||
400V | 125* | 422215 | ||
* Overrating fuse links |
Rated voltage | 690V +5% 500V +10% 400V +10% |
Rated currents | 2A...125A |
Rated breaking capacity | 80kA (690V) 120kA (500V/400V) |
Operating class | gG |
Rated frequency | 42…62Hz |
Storage temperature | -40°C ... 90°C |
Operating temperature * | -40°C ... 80°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
RATED CURRENT (A) |
REFERENCE * | POWER DISSIPATION (W) |
PREARCING I2t (A2s) |
I2t 690V (A2s) |
I2t 500V (A2s) |
I2t 400V (A2s) |
---|---|---|---|---|---|---|
2 | 422002 | 0,90 | 7,0 | 25,0 | - | - |
4 | 422004 | 1,10 | 45 | 150 | - | - |
6 | 422006 | 1,30 | 70 | 230 | - | - |
8 | 422008 | 1,90 | 80 | 260 | - | - |
10 | 422010 | 1,50 | 120 | 420 | - | - |
12 | 422012 | 1,80 | 180 | 600 | - | - |
16 | 422016 | 3,00 | 270 | 880 | - | - |
20 | 422020 | 3,10 | 500 | 1600 | - | - |
25 | 422025 | 3,30 | 800 | 2900 | - | - |
32 | 422032 | 4,30 | 1200 | 4000 | 2871 | - |
40 | 422040 | 4,40 | 2500 | 8000 | 5808 | - |
50 | 422050 | 5,50 | 5100 | 20000 | - | - |
63 | 422063 | 4,95 | 10000 | 39000 | - | - |
80 | 422080 | 7,00 | 15000 | - | 60000 | - |
100 | 422000 | 7,95 | 39800 | - | 91150 | - |
125 | 422000 | 10,0 | 56000 | - | 145300 | 120074** |
* Same data for INDICATOR and STRIKER range. ** REF 422215 |
PMX 22x58 fuse holder | |
U | 690V AC 750V DC |
In | 100A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.