

REF 367225 / 367230 / 367235 / 367240 / 367245 / 367250 / 367255 / NH1 ST 1000V DC
| SIZE | Un (V DC) | In (A) | REFERENCE |
| NH1 | 1000V L/R ≤ 3ms |
40 | 367225 |
| 50 | 367230 | ||
| 63 | 367235 | ||
| 80 | 367240 | ||
| 100 | 367245 | ||
| 125 | 367250 | ||
| 160 | 367255 |
| Rated voltage | 1000V DC L/R ≤ 3ms |
| Rated currents | 40A...160A |
| Rated breaking capacity | 100kA |
| Operating class | gBat |
| Storage temperature | -40°C ... 90°C |
| Operating temperature * | -40°C ... 80°C |
| * For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. | |
IEC/EN 60269-1
IEC 60269-7
RoHS Compliant
| RATED CURRENT (A) |
REFERENCE | POWER LOSS 0,8·In (W) |
POWER LOSS In (W) |
PREARCING I2t 2s) |
OPERATING I2t at Un (A2s) |
|---|---|---|---|---|---|
| 40 | 367225 | 4 | 7 | 340 | 715 |
| 50 | 367230 | 4,9 | 8,6 | 560 | 1180 |
| 63 | 367235 | 6,2 | 11 | 995 | 2100 |
| 80 | 367240 | 7,4 | 13 | 1770 | 3720 |
| 100 | 367245 | 9,9 | 17,8 | 2770 | 5820 |
| 125 | 367250 | 10,2 | 18 | 5420 | 11400 |
| 160 | 367255 | 12,9 | 22,9 | 11070 | 23260 |
![]() |
|
| NH1 ST 1000V DC fuse base | |
| U | 1000V DC |
| In | 250 A |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.