REF 381505 / 381510 / 381515 / 381520 / 381525 / 381527 / 381530 / 381535 / 395505 / 395510 / 395515 / 395520 / 395525 / 395530 / 395535
TAMAÑO | Un (V AC) | In (A) | REFERENCIA | |
NH4 | 500V | 315 | 381505 | |
400 | 381510 | |||
500 | 381515 | |||
630 | 381520 | |||
800 | 381525 | |||
900 | 381527 | |||
1000 | 381530 | |||
1250 * | 381535 | |||
NH4 CON PERCUTOR |
500V | 315 | 395505 | |
400 | 395510 | |||
500 | 395515 | |||
630 | 395520 | |||
800 | 395525 | |||
1000 | 395530 | |||
1250 * | 395535 | |||
* Fusibles sobrecalibrados |
Tensión asignada | 500V AC +10% |
Corriente asignada | 315A...1250A |
Poder de corte asignado | 120kA |
Clase | gG |
Frecuencia asignada | 42...62Hz |
Temperatura de almacenaje | -40°C ... 90°C |
Temperatura de funcionamiento * | -40°C ... 80°C |
* Para temperaturas ambiente superiores a 25ºC es necesario aplicar un coeficiente de corrección sobre la corriente máxima. |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
CORRIENTE ASIGNADA (A) |
REFERENCIA | POTENCIA DISIPADA (W) |
I2t PREARCO ≈ 4 ms (A2s) |
I2t TOTAL 230V (A2s) |
I2t TOTAL 400V (A2s) |
I2t TOTAL 500V (A2s) |
---|---|---|---|---|---|---|
315 | 381505 | 26,1 | 269400 | 363200 | 452900 | 660000 |
400 | 381510 | 32,7 | 471400 | 635400 | 792400 | 1154800 |
500 | 381515 | 37,0 | 851400 | 1147800 | 1431300 | 1085900 |
630 | 381520 | 47,0 | 1609600 | 2169900 | 2706000 | 3943600 |
800 | 381525 | 68,0 | 2248200 | 3030700 | 3779400 | 5507900 |
900 | 381527 | 76,0 | 3405500 | 4590900 | 5725100 | 8343400 |
1000 | 381530 | 80,0 | 4310000 | 5810500 | 7246000 | 10560000 |
1250 | 381535 | 108 | 7541100 | 10166200 | 12677700 | 18475700 |
* Mismos datos para la gama CON PERCUTOR. |
NH4 Base ST 690V | Maneta de extracción NH ST 1000V AC/DC | ||
U | 690V | 1000V DC | |
In | 1000A 1250A 1600A 2500A |
||
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.